BAR Competition Series Team Results2011 BAR (Best All-Round Rider) Races: Dates Race
Team BAR points so far include these races:
Sleepyhole Smackdown
Dismal Dash TT #1
RIR
Conquer the Canal TT
RGS Chantilly Crit
RVS-Meadows Circuit
The Jim Beazell Wintergreen Ascent (Sr/Masters Hill Climb Champ)
Jefferson Cup
American Pride Crit in memory of Chris Kuzma
Sprint into Spring
Amphib Assault Crit
Bryan Park Circuit (state senior crit)
PLT TT #1 (state senior TT)
Reston GP
ID3 Races - East Coasters Crit
ID3 Races - Roanoke Outside/Texas Tavern Crit
ID3 Races - Mill Mountain TT
Franklin Omnium - TT
Franklin Omnium - Crit
Franklin Omnium - RR
Shenandoah TT
Page Valley RR (state senior/age-graded RR)
Luray Crit
Chesapeake Crit (state age-graded crit)
PLT TT #2 (state age-graded TT)
Residential Ruckus
See the raw BAR race scoringQuestions about scoring?
Overall Team Results: Women Team Results: Computed from all Womens Masters and Women Senior categories| Place | Team | Points |
|---|
| 1 | Vanderkitten Racing | 2204.0 |
| 2 | Fat Frogs | 1553.0 |
| 3 | Tri-Power | 994.5 |
| 4 | VA Asset Group/TWR | 694.5 |
| 5 | Hilton Cycling Club | 410.0 |
| 6 | Team Marshall Mechanical | 238.0 |
| 7 | MVC | 227.5 |
| 8 | NCVC/United Health Group | 177.5 |
| 9 | Virginia Beach Velo | 147.0 |
| 10 | Richmond Velo Sport/3Sports | 140.5 |
| 11 | Rostello/Fiorucci/Cycor | 122.0 |
| 12 | JRVS/American Pride Auto | 87.0 |
| 13 | Evolution Cycling/Team DLS | 84.5 |
| 14 | Dire Wolf Racing | 82.0 |
| 15 | Celerity Cycling | 75.0 |
| 16 | Full Spectrum Racing | 59.0 |
| 17 | Altius | 45.0 |
| 18 | Portsmouth Racing | 30.0 |
| 19 | Team Traveller | 27.0 |
| 20 | Artemis | 13.0 |
Juniors Team Results: Computed from all junior categories, both male and female| Place | Team | Points |
|---|
| 1 | Fat Frogs | 1533.5 |
| 2 | MVC | 1399.5 |
| 3 | Richmond Velo Sport/3Sports | 876.5 |
| 4 | Portsmouth Racing | 840.0 |
| 5 | Team Whole Foods | 370.5 |
| 6 | JRVS/American Pride Auto | 274.5 |
| 7 | Hilton Cycling Club | 266.5 |
| 8 | Carytown Bikes | 103.5 |
| 9 | Rostello/Fiorucci/Cycor | 90.0 |
| 10 | Dire Wolf Racing | 75.0 |
| 11 | Rogues Racing | 60.0 |
| 12 | Bike Works | 26.0 |
| 13 | Team Traveller | 16.5 |
| 14 | VRV | 15.0 |
Mens Team Results: Computed from all Mens Masters categories and all Mens Senior categories.| Place | Team | Points |
|---|
| 1 | Fat Frogs | 2379.0 |
| 2 | CRC/Extreme | 1685.0 |
| 3 | Tri-Power | 1540.5 |
| 4 | JRVS/American Pride Auto | 1511.0 |
| 5 | Richmond Velo Sport/3Sports | 1411.0 |
| 6 | Hilton Cycling Club | 1169.5 |
| 7 | Celerity Cycling | 1075.0 |
| 8 | Carytown Bikes | 909.5 |
| 9 | Team Whole Foods | 815.0 |
| 10 | NCVC/United Health Group | 673.0 |
| 11 | Bike Works | 585.0 |
| 12 | Evolution Cycling/Team DLS | 533.5 |
| 13 | MVC | 467.5 |
| 14 | Dire Wolf Racing | 334.5 |
| 15 | Rostello/Fiorucci/Cycor | 313.5 |
| 16 | Virginia Beach Velo | 289.5 |
| 17 | Virginia Beach Wheelmen | 270.5 |
| 18 | East Coasters/BRBC | 151.0 |
| 19 | Rogues Racing | 97.0 |
| 20 | Atlantic Velo | 74.0 |
| 21 | Portsmouth Racing | 54.0 |
| 22 | GS Kitty Hawk/KHCC | 41.0 |
| 23 | ALAN North America | 34.5 |
| 24 | Altius | 33.0 |
| 25 | Kazane | 30.0 |
| 26 | WVU | 20.0 |
| 27 | Team Traveller | 16.5 |
| 28 | Artemis | 15.0 |
| 29 | VA Asset Group/TWR | 7.0 |
| 30 | Full Spectrum Racing | 2.5 |
| 31 | VRV | 1.5 |
Number of hits since 01 Jan 2011:
|