| Name | Team | Race | Place | Category | Points |
| | | | | |
| | | | | |
| | | | | |
| Dan Immeker | Tri-Power | Sleepy Hole Smackdown | 1 | Cat5 | 30 |
| Elias Guerra | Hilton Cycling Club | Sleepy Hole Smackdown | 2 | Cat5 | 26 |
| Andrew Vann | Celerity Cycling | Sleepy Hole Smackdown | 3 | Cat5 | 23 |
| Nicholas Tempest | Tri-Power | Sleepy Hole Smackdown | 4 | Cat5 | 20 |
| Eric Crandell | Fat Frogs | Sleepy Hole Smackdown | 6 | Cat5 | 15 |
| Adam Northup | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 9 | Cat5 | 9 |
| Ryan Clarke | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 11 | Cat5 | 5 |
| Michael Baldwin | Tri-Power | Sleepy Hole Smackdown | 12 | Cat5 | 4 |
| Kenneth Sumrell | Fat Frogs | Sleepy Hole Smackdown | 13 | Cat5 | 3 |
| Jeff Reichelderfer | Fat Frogs | Sleepy Hole Smackdown | 14 | Cat5 | 2 |
| | | | | |
| | | | | |
| | | | | |
| Sharon Nicholson | Tri-Power | Sleepy Hole Smackdown | 1 | Women40 | 30 |
| Leslie Winters | VA Asset Group/TWR | Sleepy Hole Smackdown | 2 | Women40 | 26 |
| Glenda Craddock | Fat Frogs | Sleepy Hole Smackdown | 3 | Women40 | 23 |
| Sharon Leary | Rostello/Fiorucci/Cycor | Sleepy Hole Smackdown | 4 | Women40 | 20 |
| Amy Peacock | Unattached | Sleepy Hole Smackdown | 5 | Women40 | 17 |
| Denise Wood | Unattached | Sleepy Hole Smackdown | 6 | Women40 | 15 |
| | | | | |
| | | | | |
| Marci Hill | Hilton Cycling Club | Sleepy Hole Smackdown | 1 | Women4 | 30 |
| Mallory McNelis | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 2 | Women4 | 26 |
| Morgan Schutz | Fat Frogs | Sleepy Hole Smackdown | 3 | Women4 | 23 |
| Kristin Schaefer | Rostello/Fiorucci/Cycor | Sleepy Hole Smackdown | 4 | Women4 | 20 |
| Julie Fink | Fat Frogs | Sleepy Hole Smackdown | 5 | Women4 | 17 |
| Julie Hunter | VA Asset Group/TWR | Sleepy Hole Smackdown | 6 | Women4 | 15 |
| Megan Gonzales | Fat Frogs | Sleepy Hole Smackdown | 7 | Women4 | 13 |
| | | | | |
| | | | | |
| | | | | |
| Emily Joyner | VA Asset Group/TWR | Sleepy Hole Smackdown | 1 | Women | 30 |
| Ali Ingram | Vanderkitten Racing | Sleepy Hole Smackdown | 2 | Women | 26 |
| Laura Cook | Vanderkitten Racing | Sleepy Hole Smackdown | 3 | Women | 23 |
| Leslie Winters | VA Asset Group/TWR | Sleepy Hole Smackdown | 4 | Women | 20 |
| Jennifer Pope | Vanderkitten Racing | Sleepy Hole Smackdown | 5 | Women | 17 |
| | | | | |
| | | | | |
| Avanell Schmitz | VA Asset Group/TWR | Sleepy Hole Smackdown | 1 | Women3 | 30 |
| Brittany Macdonald | Vanderkitten Racing | Sleepy Hole Smackdown | 2 | Women3 | 26 |
| Amanda Eichert | Fat Frogs | Sleepy Hole Smackdown | 3 | Women3 | 23 |
| Jane Seymour | Fat Frogs | Sleepy Hole Smackdown | 4 | Women3 | 20 |
| Glenda Craddock | Fat Frogs | Sleepy Hole Smackdown | 5 | Women3 | 17 |
| | | | | |
| | | | | |
| | | | | |
| Taylor Clarke | Unattached | Sleepy Hole Smackdown | 1 | Jr13 | 30 |
| Thomas Carey | Portsmouth Racing | Sleepy Hole Smackdown | 2 | Jr13 | 26 |
| Chris Lloyd | Fat Frogs | Sleepy Hole Smackdown | 3 | Jr13 | 23 |
| Matthew Dujua | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 4 | Jr13 | 20 |
| Jacob Warner | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 6 | Jr13 | 15 |
| | | | | |
| | | | | |
| Grant Brookfield | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 1 | Jr10 | 30 |
| Dane Craddock | Fat Frogs | Sleepy Hole Smackdown | 2 | Jr10 | 26 |
| William Fitzgerald | Hilton Cycling Club | Sleepy Hole Smackdown | 3 | Jr10 | 23 |
| Leigh Dujua | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 5 | Jr10 | 17 |
| Casey Fulton | Fat Frogs | Sleepy Hole Smackdown | 6 | Jr10 | 15 |
| Christopher Carey | Portsmouth Racing | Sleepy Hole Smackdown | 7 | Jr10 | 13 |
| | | | | |
| | | | | |
| Mallory McNelis | Unattached | Sleepy Hole Smackdown | 1 | WJr10 | 30 |
| Judy Horvath | Fat Frogs | Sleepy Hole Smackdown | 2 | WJr10 | 26 |
| | | | | |
| | | | | |
| Jake King | Unattached | Sleepy Hole Smackdown | 1 | Jr15 | 30 |
| Parker Brookfield | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 2 | Jr15 | 26 |
| | | | | |
| | | | | |
| Chris Keeling | MVC | Sleepy Hole Smackdown | 1 | Jr17 | 30 |
| | | | | |
| | | | | |
| Kristin Schaefer | Rostello/Fiorucci/Cycor | Sleepy Hole Smackdown | 1 | WJr15 | 30 |
| | | | | |
| | | | | |
| | | | | |
| Stephen Mull | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 1 | Cat3 | 30 |
| Gregory Grosicki | Unattached | Sleepy Hole Smackdown | 2 | Cat3 | 26 |
| Terry Turner | Unattached | Sleepy Hole Smackdown | 3 | Cat3 | 23 |
| John Gray | Virginia Beach Wheelmen | Sleepy Hole Smackdown | 4 | Cat3 | 20 |
| Dan Netzer | Celerity Cycling | Sleepy Hole Smackdown | 5 | Cat3 | 17 |
| Mike Tamayo | Virginia Beach Wheelmen | Sleepy Hole Smackdown | 6 | Cat3 | 15 |
| Lucas Harville | Unattached | Sleepy Hole Smackdown | 7 | Cat3 | 13 |
| Dan Schwartz | NCVC/United Health Group | Sleepy Hole Smackdown | 8 | Cat3 | 11 |
| Kevin Horvath | Fat Frogs | Sleepy Hole Smackdown | 9 | Cat3 | 9 |
| Jake King | Unattached | Sleepy Hole Smackdown | 10 | Cat3 | 7 |
| Mitch Hunt | Fat Frogs | Sleepy Hole Smackdown | 11 | Cat3 | 5 |
| Frank Cundiff | Celerity Cycling | Sleepy Hole Smackdown | 12 | Cat3 | 4 |
| Timothy Pope | Fat Frogs | Sleepy Hole Smackdown | 13 | Cat3 | 3 |
| Christian Sheridan | CRC/Extreme | Sleepy Hole Smackdown | 14 | Cat3 | 2 |
| Edward McNelis | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 15 | Cat3 | 1 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Bryan Hoy | JRVS/American Pride Auto | Sleepy Hole Smackdown | 1 | Cat4 | 30 |
| Chris Keeling | MVC | Sleepy Hole Smackdown | 2 | Cat4 | 26 |
| Charles Kyle | Unattached | Sleepy Hole Smackdown | 3 | Cat4 | 23 |
| Oliver Dujua | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 4 | Cat4 | 20 |
| Wilson Hale | JRVS/American Pride Auto | Sleepy Hole Smackdown | 5 | Cat4 | 17 |
| Rick Levesque | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 6 | Cat4 | 15 |
| Noah Clevinger | JRVS/American Pride Auto | Sleepy Hole Smackdown | 7 | Cat4 | 13 |
| Joe Younkin | Unattached | Sleepy Hole Smackdown | 8 | Cat4 | 11 |
| Jerry Hadley | Tri-Power | Sleepy Hole Smackdown | 9 | Cat4 | 9 |
| Brian Mitchel | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 11 | Cat4 | 5 |
| Steven Hendricks | Fat Frogs | Sleepy Hole Smackdown | 12 | Cat4 | 4 |
| David Magnussen | | Sleepy Hole Smackdown | 13 | Cat4 | 3 |
| Ed Baumgartner | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 14 | Cat4 | 2 |
| Ron Skinner | Hilton Cycling Club | Sleepy Hole Smackdown | 15 | Cat4 | 1 |
| | | | | |
| | | | | |
| | | | | |
| Dan King | CRC/Extreme | Sleepy Hole Smackdown | 1 | Cat2 | 30 |
| Sean Carithers | Unattached | Sleepy Hole Smackdown | 2 | Cat2 | 26 |
| Bill Scanlon | CRC/Extreme | Sleepy Hole Smackdown | 3 | Cat2 | 23 |
| Mark King | CRC/Extreme | Sleepy Hole Smackdown | 4 | Cat2 | 20 |
| Francois Fabiato | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 5 | Cat2 | 17 |
| Marc Greco | Tri-Power | Sleepy Hole Smackdown | 6 | Cat2 | 15 |
| Peter Custer | Unattached | Sleepy Hole Smackdown | 7 | Cat2 | 13 |
| Terry Huss | Unattached | Sleepy Hole Smackdown | 8 | Cat2 | 11 |
| David Clarke | Unattached | Sleepy Hole Smackdown | 9 | Cat2 | 9 |
| Steven Kendall | Unattached | Sleepy Hole Smackdown | 10 | Cat2 | 7 |
| William Evans | Bike Works | Sleepy Hole Smackdown | 11 | Cat2 | 5 |
| Daniel Craft | Fat Frogs | Sleepy Hole Smackdown | 12 | Cat2 | 4 |
| Stephen Mull | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 13 | Cat2 | 3 |
| Paul Ward | Atlantic Velo | Sleepy Hole Smackdown | 14 | Cat2 | 2 |
| Marc Warner | CRC/Extreme | Sleepy Hole Smackdown | 15 | Cat2 | 1 |
| | | | | |
| | | | | |
| | | | | |
| David Clarke | Unattached | Sleepy Hole Smackdown | 1 | M50 | 30 |
| Mark King | CRC/Extreme | Sleepy Hole Smackdown | 2 | M50 | 26 |
| Marc Warner | CRC/Extreme | Sleepy Hole Smackdown | 3 | M40 | 23 |
| Dan King | CRC/Extreme | Sleepy Hole Smackdown | 4 | M40 | 20 |
| Tim Mullins | Team Whole Foods | Sleepy Hole Smackdown | 5 | M40 | 17 |
| Francois Fabiato | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 6 | M40 | 15 |
| James Schaefer | Rostello/Fiorucci/Cycor | Sleepy Hole Smackdown | 7 | M50 | 13 |
| Bill Scanlon | CRC/Extreme | Sleepy Hole Smackdown | 8 | M40 | 11 |
| Harlan Ward | Atlantic Velo | Sleepy Hole Smackdown | 9 | M50 | 9 |
| Wesley King | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 10 | M50 | 7 |
| Arthur Marks | Tri-Power | Sleepy Hole Smackdown | 11 | M40 | 5 |
| Robert Netsch | Tri-Power | Sleepy Hole Smackdown | 12 | M40 | 4 |
| Eric Fletcher | CRC/Extreme | Sleepy Hole Smackdown | 13 | M40 | 3 |
| Edward McNelis | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 14 | M40 | 2 |
| Nick Blend | Richmond Velo Sport/3Sports | Sleepy Hole Smackdown | 15 | M50 | 1 |
| | | | | |
| Chris Lloyd | Fat Frogs | Dismal Dash TT #1 | 1 | Jr13 | 30 |
| Thomas Carey | Portsmouth Racing | Dismal Dash TT #1 | 2 | Jr13 | 26 |
| Taylor Clarke | Unattached | Dismal Dash TT #1 | 3 | Jr13 | 23 |
| | | | | |
| | | | | |
| Casey Fulton | Fat Frogs | Dismal Dash TT #1 | 2 | Jr10 | 26 |
| | | | | |
| | | | | |
| Chris Keeling | MVC | Dismal Dash TT #1 | 1 | Jr17 | 30 |
| Justin Mauch | Unattached | Dismal Dash TT #1 | 2 | Jr17 | 26 |
| Hugh Brown | Unattached | Dismal Dash TT #1 | 3 | Jr17 | 23 |
| | | | | |
| | | | | |
| Jake King | Unattached | Dismal Dash TT #1 | 1 | Jr15 | 30 |
| Shane Scoggin | Unattached | Dismal Dash TT #1 | 2 | Jr15 | 26 |
| Parker Brookfield | Unattached | Dismal Dash TT #1 | 3 | Jr15 | 23 |
| | | | | |
| | | | | |
| | | | | |
| Jeffrey Hellner | JRVS/American Pride Auto | Dismal Dash TT #1 | 1 | Cat4 | 30 |
| Matt Keane | Fat Frogs | Dismal Dash TT #1 | 3 | Cat4 | 23 |
| Chris Scales | Unattached | Dismal Dash TT #1 | 4 | Cat4 | 20 |
| Charles Kyle | Unattached | Dismal Dash TT #1 | 6 | Cat4 | 15 |
| Joe Altomare | Hilton Cycling Club | Dismal Dash TT #1 | 7 | Cat4 | 13 |
| Walter Lee | Fat Frogs | Dismal Dash TT #1 | 8 | Cat4 | 11 |
| Jorge Zarate | Fat Frogs | Dismal Dash TT #1 | 9 | Cat4 | 9 |
| Martin Snyder | Fat Frogs | Dismal Dash TT #1 | 10 | Cat4 | 7 |
| Gregory Everson | JRVS/American Pride Auto | Dismal Dash TT #1 | 11 | Cat4 | 5 |
| Steven Hendricks | Fat Frogs | Dismal Dash TT #1 | 12 | Cat4 | 4 |
| Daniel Sosaya | Fat Frogs | Dismal Dash TT #1 | 13 | Cat4 | 3 |
| David Magnant | JRVS/American Pride Auto | Dismal Dash TT #1 | 14 | Cat4 | 2 |
| Nicholas McDowall | Unattached | Dismal Dash TT #1 | 15 | Cat4 | 1 |
| | | | | |
| | | | | |
| Jennifer Pope | Vanderkitten Racing | Dismal Dash TT #1 | 1 | Women | 30 |
| | | | | |
| | | | | |
| Amanda Eichert | Fat Frogs | Dismal Dash TT #1 | 1 | Women3 | 30 |
| | | | | |
| | | | | |
| Beverly Richardson | Unattached | Dismal Dash TT #1 | 1 | Women4 | 30 |
| Pamela Webb | Rostello/Fiorucci/Cycor | Dismal Dash TT #1 | 3 | Women4 | 23 |
| Karen Franke | Vanderkitten Racing | Dismal Dash TT #1 | 5 | Women4 | 17 |
| Roberta Guimond | Vanderkitten Racing | Dismal Dash TT #1 | 6 | Women4 | 15 |
| Marci Hill | Hilton Cycling Club | Dismal Dash TT #1 | 7 | Women4 | 13 |
| Taryn Hains | Celerity Cycling | Dismal Dash TT #1 | 8 | Women4 | 11 |
| Julie Fink | Fat Frogs | Dismal Dash TT #1 | 9 | Women4 | 9 |
| Evelyn Cooper | JRVS/American Pride Auto | Dismal Dash TT #1 | 10 | Women4 | 7 |
| Lisa Armistead | Vanderkitten Racing | Dismal Dash TT #1 | 13 | Women4 | 3 |
| Jaime Janus | Unattached | Dismal Dash TT #1 | 14 | Women4 | 2 |
| | | | | |
| | | | | |
| BJ Samuel | Vanderkitten Racing | Dismal Dash TT #1 | 1 | Women40 | 30 |
| Marnie Warner | Team Marshall Mechanical | Dismal Dash TT #1 | 2 | Women40 | 26 |
| Valerie Netsch | Tri-Power | Dismal Dash TT #1 | 4 | Women40 | 20 |
| Sharon Nicholson | Tri-Power | Dismal Dash TT #1 | 6 | Women40 | 15 |
| Glenda Craddock | Fat Frogs | Dismal Dash TT #1 | 7 | Women40 | 13 |
| Jill Tarr | Unattached | Dismal Dash TT #1 | 8 | Women40 | 11 |
| Amy Peacock | Unattached | Dismal Dash TT #1 | 10 | Women40 | 7 |
| | | | | |
| | | | | |
| Robert Flanigan | Unattached | Dismal Dash TT #1 | 1 | M30 | 30 |
| Chad Holm | Tri-Power | Dismal Dash TT #1 | 5 | M30 | 17 |
| | | | | |
| | | | | |
| John Lomogda | Celerity Cycling | Dismal Dash TT #1 | 1 | M40 | 30 |
| John Musante | Tri-Power | Dismal Dash TT #1 | 2 | M40 | 26 |
| Steven Walker | Unattached | Dismal Dash TT #1 | 3 | M40 | 23 |
| Mike Jinks | Bike Works | Dismal Dash TT #1 | 5 | M40 | 17 |
| Eric Fletcher | CRC/Extreme | Dismal Dash TT #1 | 6 | M40 | 15 |
| Thomas Houff | Altius | Dismal Dash TT #1 | 7 | M40 | 13 |
| Robert Netsch | Tri-Power | Dismal Dash TT #1 | 8 | M40 | 11 |
| Tom Brookfield | Richmond Velo Sport/3Sports | Dismal Dash TT #1 | 10 | M40 | 7 |
| Stephen Schmidt | JRVS/American Pride Auto | Dismal Dash TT #1 | 11 | M40 | 5 |
| Terry Fuller | Unattached | Dismal Dash TT #1 | 13 | M40 | 3 |
| Don Carr | Unattached | Dismal Dash TT #1 | 14 | M40 | 2 |
| | | | | |
| | | | | |
| | | | | |
| Russell Carawan | Fat Frogs | Dismal Dash TT #1 | 1 | Cat5 | 30 |
| Daniel Ballin | JRVS/American Pride Auto | Dismal Dash TT #1 | 2 | Cat5 | 26 |
| Darrell Marion | Richmond Velo Sport/3Sports | Dismal Dash TT #1 | 3 | Cat5 | 23 |
| Andrew Vann | Celerity Cycling | Dismal Dash TT #1 | 4 | Cat5 | 20 |
| Joe Zonts | Fat Frogs | Dismal Dash TT #1 | 8 | Cat5 | 11 |
| Kevin Bernard | GS Kitty Hawk/KHCC | Dismal Dash TT #1 | 13 | Cat5 | 3 |
| Jeff Reichelderfer | Fat Frogs | Dismal Dash TT #1 | 14 | Cat5 | 2 |
| | | | | |
| | | | | |
| | | | | |
| Roger Friend | MVC | Dismal Dash TT #1 | 1 | M50 | 30 |
| Steve Simet | JRVS/American Pride Auto | Dismal Dash TT #1 | 3 | M50 | 23 |
| Wesley King | Richmond Velo Sport/3Sports | Dismal Dash TT #1 | 4 | M50 | 20 |
| Mark King | CRC/Extreme | Dismal Dash TT #1 | 5 | M50 | 17 |
| Kenneth Sumrell | Fat Frogs | Dismal Dash TT #1 | 6 | M50 | 15 |
| Brian Grenier | Unattached | Dismal Dash TT #1 | 7 | M50 | 13 |
| Bill Kovach | Fat Frogs | Dismal Dash TT #1 | 9 | M50 | 9 |
| Greg Guinther | Richmond Velo Sport/3Sports | Dismal Dash TT #1 | 10 | M50 | 7 |
| Mark North | Rostello/Fiorucci/Cycor | Dismal Dash TT #1 | 11 | M50 | 5 |
| William Bond | Fat Frogs | Dismal Dash TT #1 | 12 | M50 | 4 |
| Robert Boose | Hilton Cycling Club | Dismal Dash TT #1 | 13 | M50 | 3 |
| Mark Pye | Rostello/Fiorucci/Cycor | Dismal Dash TT #1 | 15 | M50 | 1 |
| | | | | |
| | | | | |
| Doc Savage | JRVS/American Pride Auto | Dismal Dash TT #1 | 1 | M60 | 30 |
| Reuben Santos | Hilton Cycling Club | Dismal Dash TT #1 | 3 | M60 | 23 |
| Ron Whitenack | JRVS/American Pride Auto | Dismal Dash TT #1 | 4 | M60 | 20 |
| Bob Samuel | Tri-Power | Dismal Dash TT #1 | 5 | M60 | 17 |
| Peter Swan | NCVC/United Health Group | Dismal Dash TT #1 | 6 | M60 | 15 |
| Dave Scheessele | Hilton Cycling Club | Dismal Dash TT #1 | 8 | M60 | 11 |
| Roland Parsons | Unattached | Dismal Dash TT #1 | 9 | M60 | 9 |
| | | | | |
| | | | | |
| Robert Garwood | Unattached | Dismal Dash TT #1 | 1 | Cat2 | 30 |
| Mike Fawell | Unattached | Dismal Dash TT #1 | 2 | Cat2 | 26 |
| Marc Warner | CRC/Extreme | Dismal Dash TT #1 | 3 | Cat2 | 23 |
| Paul Ward | Unattached | Dismal Dash TT #1 | 4 | Cat2 | 20 |
| Dan King | CRC/Extreme | Dismal Dash TT #1 | 5 | Cat2 | 17 |
| Cam Holland | JRVS/American Pride Auto | Dismal Dash TT #1 | 6 | Cat2 | 15 |
| Daniel Craft | Fat Frogs | Dismal Dash TT #1 | 7 | Cat2 | 13 |
| Peter Custer | Unattached | Dismal Dash TT #1 | 8 | Cat2 | 11 |
| | | | | |
| | | | | |
| Brian Hopkins | Unattached | Dismal Dash TT #1 | 1 | Cat3 | 30 |
| Dan Netzer | Celerity Cycling | Dismal Dash TT #1 | 2 | Cat3 | 26 |
| Terry Turner | Carytown Bikes | Dismal Dash TT #1 | 3 | Cat3 | 23 |
| Timothy Pope | WVU | Dismal Dash TT #1 | 4 | Cat3 | 20 |
| Frank Cundiff | Celerity Cycling | Dismal Dash TT #1 | 5 | Cat3 | 17 |
| John Gray | Virginia Beach Wheelmen | Dismal Dash TT #1 | 7 | Cat3 | 13 |
| Wick Smith | Celerity Cycling | Dismal Dash TT #1 | 8 | Cat3 | 11 |
| Joshua Goyet | Virginia Beach Wheelmen | Dismal Dash TT #1 | 9 | Cat3 | 9 |
| | | | | |
| | | | | |
| | | | | |
| Taylor Clarke | Team Whole Foods | RIR | 1 | Jr13 | 30 |
| Thomas Carey | Portsmouth Racing | RIR | 2 | Jr13 | 26 |
| Danny Oughton | Carytown Bikes | RIR | 3 | Jr13 | 23 |
| Matthew Dujua | Richmond Velo Sport/3Sports | RIR | 4 | Jr13 | 20 |
| | | | | |
| | | | | |
| | | | | |
| Grant Brookfield | Richmond Velo Sport/3Sports | RIR | 2 | Jr10 | 26 |
| Dane Craddock | Fat Frogs | RIR | 3 | Jr10 | 23 |
| William Fitzgerald | Hilton Cycling Club | RIR | 4 | Jr10 | 20 |
| Casey Fulton | Fat Frogs | RIR | 5 | Jr10 | 17 |
| Henry Brown | Unattached | RIR | 6 | Jr10 | 15 |
| Leigh Dujua | Richmond Velo Sport/3Sports | RIR | 9 | Jr10 | 9 |
| Christopher Carey | Portsmouth Racing | RIR | 10 | Jr10 | 7 |
| | | | | |
| | | | | |
| Mallory McNelis | Richmond Velo Sport/3Sports | RIR | 1 | WJr10 | 30 |
| Claire Dilday | Fat Frogs | RIR | 3 | WJr10 | 23 |
| | | | | |
| | | | | |
| Shane Scoggin | Unattached | RIR | 1 | Jr15 | 30 |
| Parker Brookfield | Richmond Velo Sport/3Sports | RIR | 3 | Jr15 | 23 |
| | | | | |
| | | | | |
| Andreas France | Richmond Velo Sport/3Sports | RIR | 1 | Jr17 | 30 |
| | | | | |
| | | | | |
| David Clarke | Kazane | RIR | 1 | M50 | 30 |
| Mark King | Unattached | RIR | 2 | M50 | 26 |
| Nick Blend | Richmond Velo Sport/3Sports | RIR | 3 | M50 | 23 |
| Eric Marshall | Unattached | RIR | 4 | M50 | 20 |
| Steve Hetherington | Unattached | RIR | 5 | M50 | 17 |
| Greg Brown | Unattached | RIR | 6 | M50 | 15 |
| Wesley King | Richmond Velo Sport/3Sports | RIR | 7 | M50 | 13 |
| Harlan Ward | Atlantic Velo | RIR | 8 | M50 | 11 |
| Mark North | Rostello/Fiorucci/Cycor | RIR | 10 | M50 | 7 |
| Fritz Mehler | Richmond Velo Sport/3Sports | RIR | 12 | M50 | 4 |
| William Bond | Fat Frogs | RIR | 13 | M50 | 3 |
| Bill Battle | Rostello/Fiorucci/Cycor | RIR | 14 | M50 | 2 |
| Dan Trsic | Richmond Velo Sport/3Sports | RIR | 15 | M50 | 1 |
| | | | | |
| | | | | |
| Dave Scheessele | Hilton Cycling Club | RIR | 1 | M60 | 30 |
| Peter Swan | NCVC/United Health Group | RIR | 2 | M60 | 26 |
| | | | | |
| | | | | |
| Bill Malone | Portsmouth Racing | RIR | 1 | M40 | 30 |
| Marc Warner | CRC/Extreme | RIR | 2 | M40 | 26 |
| Bryan Hoy | JRVS/American Pride Auto | RIR | 3 | M30 | 23 |
| Tim Mullins | Carytown Bikes | RIR | 4 | M40 | 20 |
| Dan King | CRC/Extreme | RIR | 5 | M40 | 17 |
| Michael Myers | Richmond Velo Sport/3Sports | RIR | 6 | M40 | 15 |
| David Clarke | Portsmouth Racing | RIR | 7 | M30 | 13 |
| William Evans | Bike Works | RIR | 8 | M40 | 11 |
| Dominik Meier | Portsmouth Racing | RIR | 9 | M30 | 9 |
| Jose Pena | Bike Works | RIR | 10 | M40 | 7 |
| Edward McNelis | Richmond Velo Sport/3Sports | RIR | 11 | M40 | 5 |
| Steve Hetherington | CRC/Extreme | RIR | 12 | M40 | 4 |
| Jeffrey Nalls | Bike Works | RIR | 13 | M40 | 3 |
| Brian Kunz | JRVS/American Pride Auto | RIR | 15 | M40 | 1 |
| | | | | |
| | | | | |
| Jose Nunez | Unattached | RIR | 1 | Cat3 | 30 |
| Terry Turner | Unattached | RIR | 2 | Cat3 | 26 |
| Oliver Dujua | Richmond Velo Sport/3Sports | RIR | 4 | Cat4 | 20 |
| Justin Brown | Richmond Velo Sport/3Sports | RIR | 7 | Cat4 | 13 |
| Collin Clark | Evolution Cycling/Team DLS | RIR | 8 | Cat4 | 11 |
| Michael Myers | Richmond Velo Sport/3Sports | RIR | 10 | Cat3 | 7 |
| Bradley Kendall | Unattached | RIR | 12 | Cat3 | 4 |
| Jacob Miller | Unattached | RIR | 13 | Cat4 | 3 |
| Kevin Horvath | Fat Frogs | RIR | 14 | Cat3 | 2 |
| | | | | |
| | | | | |
| Ali Ingram | Vanderkitten Racing | RIR | 1 | Women | 30 |
| Julie Kuliecza | VA Asset Group/TWR | RIR | 2 | Women | 26 |
| Laura Cook | Vanderkitten Racing | RIR | 3 | Women | 23 |
| Jennifer Pope | Vanderkitten Racing | RIR | 4 | Women | 20 |
| Erin Sillman | VA Asset Group/TWR | RIR | 5 | Women | 17 |
| Brenna Hosang | Tri-Power | RIR | 6 | Women | 15 |
| | | | | |
| | | | | |
| Brittany Macdonald | Vanderkitten Racing | RIR | 1 | Women3 | 30 |
| Amanda Eichert | Fat Frogs | RIR | 2 | Women3 | 26 |
| Jane Seymour | Fat Frogs | RIR | 3 | Women3 | 23 |
| | | | | |
| | | | | |
| Marci Hill | Hilton Cycling Club | RIR | 4 | Women4 | 20 |
| Julie Fink | Fat Frogs | RIR | 6 | Women4 | 15 |
| Erika Peck | Unattached | RIR | 7 | Women4 | 13 |
| Mallory McNelis | Richmond Velo Sport/3Sports | RIR | 10 | Women4 | 7 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Leslie Winters | Unattached | RIR | 1 | Women40 | 30 |
| Sharon Nicholson | Tri-Power | RIR | 2 | Women40 | 26 |
| Glenda Craddock | Fat Frogs | RIR | 3 | Women40 | 23 |
| Anette Johnson | Unattached | RIR | 4 | Women40 | 20 |
| Ann Burns | Richmond Velo Sport/3Sports | RIR | 5 | Women40 | 17 |
| Diane Johnson | Richmond Velo Sport/3Sports | RIR | 6 | Women40 | 15 |
| Kecia Dilday | Fat Frogs | RIR | 7 | Women40 | 13 |
| | | | | |
| | | | | |
| Jon Wirsing | Team Whole Foods | RIR | 1 | Cat2 | 30 |
| Dan King | CRC/Extreme | RIR | 2 | Cat2 | 26 |
| Daniel Craft | Fat Frogs | RIR | 3 | Cat2 | 23 |
| Sean Carithers | Team Whole Foods | RIR | 4 | Cat2 | 20 |
| Greg Abbott | NCVC/United Health Group | RIR | 5 | Cat2 | 17 |
| Craig Dodson | Unattached | RIR | 6 | Cat2 | 15 |
| Robert Sheffield | NCVC/United Health Group | RIR | 7 | Cat2 | 13 |
| Mike Hosang | Tri-Power | RIR | 8 | Cat2 | 11 |
| Sigberto Garcia | NCVC/United Health Group | RIR | 9 | Cat2 | 9 |
| Stephen Mull | Richmond Velo Sport/3Sports | RIR | 12 | Cat2 | 4 |
| Francois Fabiato | Richmond Velo Sport/3Sports | RIR | 13 | Cat2 | 3 |
| Elliott Craddock | Unattached | RIR | 14 | Cat2 | 2 |
| Marc Warner | CRC/Extreme | RIR | 15 | Cat2 | 1 |
| | | | | |
| | | | | |
| | | | | |
| Dan Immeker | Tri-Power | RIR | 2 | Cat5 | 26 |
| Todd Miller | Tri-Power | RIR | 5 | Cat5 | 17 |
| Russell Carawan | Fat Frogs | RIR | 7 | Cat5 | 13 |
| Michael Kerrigan | CRC/Extreme | RIR | 10 | Cat5 | 7 |
| Nicholas Tempest | Tri-Power | RIR | 12 | Cat5 | 4 |
| | | | | |
| | | | | |
| William Fitzgerald | Hilton Cycling Club | Conquer the Canal TT | 1 | Jr10 | 30 |
| Dane Craddock | Fat Frogs | Conquer the Canal TT | 2 | Jr10 | 26 |
| Casey Fulton | Fat Frogs | Conquer the Canal TT | 3 | Jr10 | 23 |
| Christopher Carey | Portsmouth Racing | Conquer the Canal TT | 4 | Jr10 | 20 |
| | | | | |
| | | | | |
| Claire Dilday | Fat Frogs | Conquer the Canal TT | 1 | WJr10 | 30 |
| | | | | |
| | | | | |
