| 2011 Omnium Competition Series Individual ResultsOmnium points so far include these races:
Wintergreen Ascent - State HillClimb Championship
Bryan Park Circuit - State Senior Crit
PLT #1 - State Senior TT
Page Valley - State Senior/Age-graded RR
Chesapeake Crit - State Age-graded Crit
PLT #2 - State age-graded TT
Omnium is now complete
Jump directly to: Category 1,2 Men | Category 3 Men | Category 4 Men
Juniors 10-12 | Juniors 13-14 | Juniors 15-16
Juniors 17-18 | Women Juniors 10-14 | Women Juniors 15-18
Women Category 1,2 | Masters Women 40+ | Women Category 3
Women Category 4 | Masters 30-39 | Masters 40-49
Masters 50+ | Masters 60+ |
Omnium Points for 2011
Category: Category 1,2 Men (Cat2)
| Name | Crit | RR | Hill Climb | TT | Total |
| Dan King | 45 | 0 | 9 | 23 | 77.0 |
| Steve Gordon | 0 | 39 | 20 | 0 | 59.0 |
| Joseph Dombrowski | 0 | 16 | 30 | 0 | 46.5 |
| Russ Langley | 0 | 45 | 0 | 0 | 45.0 |
| Mason Haymes | 39 | 0 | 0 | 0 | 39.0 |
| Owen Nielsen | 34 | 0 | 0 | 0 | 34.5 |
| Adam Switters | 0 | 34 | 0 | 0 | 34.5 |
| Jacob Tremblay | 0 | 30 | 0 | 0 | 30.0 |
| Robert Garwood | 0 | 0 | 0 | 30 | 30.0 |
| Charles Hutcheson | 30 | 0 | 0 | 0 | 30.0 |
| Jeremiah Bishop | 0 | 0 | 26 | 0 | 26.0 |
| Keck Baker | 0 | 25 | 0 | 0 | 25.5 |
| Craig Dodson | 25 | 0 | 0 | 0 | 25.5 |
| Andres Demarchena | 0 | 0 | 7 | 17 | 24.0 |
| Andy Guptill | 0 | 0 | 23 | 0 | 23.0 |
| Tim Mullins | 22 | 0 | 0 | 0 | 22.5 |
| Peter Warner | 0 | 22 | 0 | 0 | 22.5 |
| Gene Rutledge | 0 | 0 | 0 | 20 | 20.0 |
| Ryan McKinney | 19 | 0 | 0 | 0 | 19.5 |
| Adam Switzer | 0 | 0 | 17 | 0 | 17.0 |
| Jeff Brandon | 3 | 0 | 0 | 13 | 16.0 |
| Jonathan Baggett | 0 | 0 | 15 | 0 | 15.0 |
| Elliott Craddock | 0 | 0 | 0 | 15 | 15.0 |
| Curtis Windsor | 13 | 0 | 0 | 0 | 13.5 |
| Jared Nieters | 0 | 13 | 0 | 0 | 13.5 |
| Stephen Schott | 0 | 0 | 13 | 0 | 13.0 |
| Daniel Craft | 0 | 0 | 11 | 0 | 11.0 |
| Mike Fawell | 0 | 10 | 0 | 0 | 10.5 |
| William Evans | 10 | 0 | 0 | 0 | 10.5 |
| Ben Rickey | 0 | 7 | 0 | 0 | 7.5 |
| David Clarke | 7 | 0 | 0 | 0 | 7.5 |
| Stephen Mule | 6 | 0 | 0 | 0 | 6.0 |
| Paul Mica | 0 | 6 | 0 | 0 | 6.0 |
| Dominik Meier | 4 | 0 | 0 | 0 | 4.5 |
| Peter Custer | 0 | 3 | 0 | 0 | 3.0 |
| Ian Marcuse | 1 | 0 | 0 | 0 | 1.5 |
Category: Category 3 Men (Cat3)
| Name | Crit | RR | Hill Climb | TT | Total |
| Dan Netzer | 0 | 34 | 30 | 30 | 94.5 |
| Terry Turner | 45 | 0 | 7 | 20 | 72.0 |
| Patrick McKeegan | 0 | 45 | 0 | 0 | 45.0 |
| Jordan Whiley | 0 | 0 | 17 | 26 | 43.0 |
| Curtis Smith | 39 | 0 | 0 | 0 | 39.0 |
| Lucas Harville | 34 | 0 | 0 | 0 | 34.5 |
| Jimmy Deaton | 22 | 0 | 9 | 0 | 31.5 |
| Oliver Dujua | 30 | 0 | 0 | 0 | 30.0 |
| Chris Keeling | 0 | 30 | 0 | 0 | 30.0 |
| Timothy Pope | 0 | 4 | 23 | 0 | 27.5 |
| John Cutler | 0 | 0 | 26 | 0 | 26.0 |
| Michael Myers | 25 | 0 | 0 | 0 | 25.5 |
| Joseph Marques | 0 | 0 | 13 | 11 | 24.0 |
| Ray Plewacki | 0 | 0 | 0 | 23 | 23.0 |
| Frank Cundiff | 0 | 0 | 20 | 0 | 20.0 |
| Kevin Horvath | 0 | 0 | 11 | 9 | 20.0 |
| Mitch Hunt | 0 | 0 | 0 | 17 | 17.0 |
| Matthew Phillips | 0 | 16 | 0 | 0 | 16.5 |
| Jose Pena | 16 | 0 | 0 | 0 | 16.5 |
| Ken Jefferson | 0 | 0 | 15 | 0 | 15.0 |
| Jake King | 3 | 10 | 0 | 0 | 13.5 |
| Tony Miller | 13 | 0 | 0 | 0 | 13.5 |
| John Gray | 0 | 0 | 0 | 13 | 13.0 |
| Mike Yengling | 7 | 0 | 0 | 0 | 7.5 |
| Samuel James | 0 | 7 | 0 | 0 | 7.5 |
| Mike Tamayo | 6 | 0 | 0 | 0 | 6.0 |
| Paul Low | 0 | 6 | 0 | 0 | 6.0 |
| Patrick Angell | 0 | 0 | 5 | 0 | 5.0 |
| Nick Blend | 4 | 0 | 0 | 0 | 4.5 |
| Jordan Cross | 0 | 3 | 0 | 0 | 3.0 |
| Andrew Mount | 0 | 1 | 0 | 0 | 1.5 |
| Craig Guensch | 1 | 0 | 0 | 0 | 1.5 |
Category: Category 4 Men (Cat4)
| Name | Crit | RR | Hill Climb | TT | Total |
| Matt Keane | 0 | 13 | 30 | 26 | 69.5 |
| Jeffrey Hellner | 0 | 0 | 23 | 30 | 53.0 |
| Nicholas Tempest | 22 | 25 | 0 | 0 | 48.0 |
| Chris Tarczynski | 0 | 39 | 0 | 0 | 39.0 |
| Jonathan Martinez | 39 | 0 | 0 | 0 | 39.0 |
| Jerry Hadley | 34 | 0 | 4 | 0 | 38.5 |
| Noah Clevinger | 19 | 0 | 0 | 13 | 32.5 |
| Marcus Wright | 30 | 0 | 0 | 0 | 30.0 |
| Samuel James | 0 | 0 | 26 | 0 | 26.0 |
| Collin Clark | 25 | 0 | 0 | 0 | 25.5 |
| Frank Yeager | 4 | 0 | 20 | 0 | 24.5 |
| Stephen Norair | 0 | 0 | 0 | 23 | 23.0 |
| James Burns | 0 | 0 | 7 | 15 | 22.0 |
| Joe Altomare | 0 | 0 | 0 | 20 | 20.0 |
| Chris Scales | 0 | 0 | 0 | 17 | 17.0 |
| Corey Rabideau | 0 | 0 | 17 | 0 | 17.0 |
| Kenneth McDowell | 0 | 0 | 15 | 0 | 15.0 |
| Steve Benjamin | 13 | 0 | 0 | 0 | 13.5 |
| Luis Infante | 0 | 0 | 13 | 0 | 13.0 |
| Michael Baldwin | 0 | 0 | 11 | 0 | 11.0 |
| Jim Rogers | 0 | 0 | 0 | 11 | 11.0 |
| Jerry Altares | 0 | 0 | 0 | 9 | 9.0 |
| Ivan Poteat | 0 | 0 | 9 | 0 | 9.0 |
| Zachary Bradshaw | 7 | 0 | 0 | 0 | 7.5 |
| Brian Markley | 0 | 7 | 0 | 0 | 7.5 |
| Steven Hendricks | 0 | 0 | 0 | 7 | 7.0 |
| Justin Brown | 6 | 0 | 0 | 0 | 6.0 |
| Jorge Zarate | 0 | 0 | 5 | 0 | 5.0 |
| Martin Snyder | 0 | 0 | 2 | 3 | 5.0 |
| Travis King | 0 | 0 | 0 | 4 | 4.0 |
| Tom Brookfield | 0 | 0 | 3 | 0 | 3.0 |
| Reid Stockdill | 0 | 0 | 0 | 2 | 2.0 |
| Oliver Dujua | 1 | 0 | 0 | 0 | 1.5 |
| Gregg Gammon | 0 | 0 | 1 | 0 | 1.0 |
| John Teeuwen | 0 | 0 | 0 | 1 | 1.0 |
Category: Juniors 10-12 (Jr10)
| Name | Crit | RR | Hill Climb | TT | Total |
| Dane Craddock | 25 | 45 | 30 | 20 | 120.5 |
| Christopher Carey | 19 | 34 | 26 | 15 | 95.0 |
| Casey Fulton | 30 | 39 | 0 | 17 | 86.0 |
| Adam Croft | 45 | 0 | 0 | 30 | 75.0 |
| Grant Brookfield | 39 | 0 | 0 | 26 | 65.0 |
| Henry Brown | 22 | 0 | 0 | 13 | 35.5 |
| Leigh Dujua | 34 | 0 | 0 | 0 | 34.5 |
Category: Juniors 13-14 (Jr13)
| Name | Crit | RR | Hill Climb | TT | Total |
| Taylor Clarke | 45 | 39 | 30 | 30 | 144.0 |
| Thomas Carey | 34 | 34 | 20 | 23 | 112.0 |
| Chris Lloyd | 39 | 0 | 26 | 26 | 91.0 |
| Matthew Dujua | 30 | 0 | 0 | 0 | 30.0 |
| Micah Schaubach | 25 | 0 | 0 | 0 | 25.5 |
| Danny Oughton | 0 | 0 | 23 | 0 | 23.0 |
| Brennan Burns | 0 | 0 | 17 | 0 | 17.0 |
Category: Juniors 15-16 (Jr15)
| Name | Crit | RR | Hill Climb | TT | Total |
| Parker Brookfield | 39 | 0 | 23 | 26 | 88.0 |
| Benjamin Cosgro | 30 | 45 | 0 | 0 | 75.0 |
| Micah Ellington | 0 | 0 | 0 | 30 | 30.0 |
| Jake King | 0 | 0 | 30 | 0 | 30.0 |
| Shane Scoggin | 0 | 0 | 26 | 0 | 26.0 |
Category: Juniors 17-18 (Jr17)
| Name | Crit | RR | Hill Climb | TT | Total |
| Matthew Phillips | 0 | 0 | 30 | 0 | 30.0 |
| Chris Keeling | 0 | 0 | 26 | 0 | 26.0 |
| Justin Mauch | 0 | 0 | 23 | 0 | 23.0 |
| Hugh Brown | 0 | 0 | 20 | 0 | 20.0 |
| Craig Stewart | 0 | 0 | 17 | 0 | 17.0 |
| Chet Berry | 0 | 0 | 15 | 0 | 15.0 |
Category: Women Juniors 10-14 (WJr10)
| Name | Crit | RR | Hill Climb | TT | Total |
| Mallory McNelis | 45 | 45 | 30 | 30 | 150.0 |
| Emily Croft | 34 | 0 | 0 | 0 | 34.5 |
| Claire Dilday | 30 | 0 | 0 | 0 | 30.0 |
Category: Women Juniors 15-18 (WJr15)
| Name | Crit | RR | Hill Climb | TT | Total |
| Kristin Schaefer | 0 | 0 | 30 | 0 | 30.0 |
Category: Women Category 1,2 (Women)
| Name | Crit | RR | Hill Climb | TT | Total |
| Laura Cook | 0 | 0 | 30 | 30 | 60.0 |
| Jennifer Pope | 0 | 25 | 26 | 0 | 51.5 |
| Susan Haywood | 0 | 34 | 0 | 0 | 34.5 |
| Rachel Warner | 0 | 30 | 0 | 0 | 30.0 |
| Laurel Larsen | 0 | 22 | 0 | 0 | 22.5 |
Category: Masters Women 40+ (Women40)
| Name | Crit | RR | Hill Climb | TT | Total |
| Katie Simmons | 34 | 39 | 15 | 20 | 108.5 |
| Sonya Gagnon | 30 | 45 | 22 | 11 | 108.5 |
| Christine Fuentes | 39 | 34 | 0 | 26 | 99.5 |
| BJ Samuel | 0 | 0 | 30 | 30 | 60.0 |
| Sharon Nicholson | 19 | 0 | 26 | 13 | 58.5 |
| Glenda Craddock | 13 | 30 | 0 | 15 | 58.5 |
| Ali Ingram | 45 | 0 | 0 | 0 | 45.0 |
| Karen Franke | 25 | 0 | 0 | 0 | 25.5 |
| Janice Bales | 0 | 0 | 23 | 0 | 23.0 |
| Marnie Warner | 0 | 0 | 0 | 23 | 23.0 |
| Jane Seymour | 22 | 0 | 0 | 0 | 22.5 |
| Kecia Dilday | 16 | 0 | 4 | 0 | 20.5 |
| Katy Curran | 0 | 0 | 17 | 0 | 17.0 |
| Tammy Johnston | 0 | 0 | 13 | 0 | 13.0 |
| Denise Wood | 0 | 0 | 11 | 0 | 11.0 |
| Roberta Guimond | 10 | 0 | 0 | 0 | 10.5 |
| Mary Alex | 0 | 0 | 9 | 0 | 9.0 |
| Isabelle Duston | 0 | 0 | 7 | 0 | 7.0 |
| Monica Glave | 0 | 0 | 5 | 0 | 5.0 |
| Amy Peacock | 0 | 0 | 3 | 0 | 3.0 |
Category: Women Category 3 (Women3)
| Name | Crit | RR | Hill Climb | TT | Total |
| Brittany Macdonald | 39 | 39 | 30 | 30 | 138.0 |
| Amanda Eichert | 45 | 0 | 23 | 26 | 94.0 |
| Avanell Schmitz | 34 | 0 | 0 | 23 | 57.5 |
| Catherine Freck | 0 | 45 | 0 | 0 | 45.0 |
| Jane Seymour | 0 | 0 | 20 | 20 | 40.0 |
| Anette Johnson | 0 | 0 | 26 | 0 | 26.0 |
| Tania Steinschneider | 0 | 0 | 0 | 17 | 17.0 |
Category: Women Category 4 (Women4)
| Name | Crit | RR | Hill Climb | TT | Total |
| Julie Fink | 22 | 0 | 17 | 11 | 50.5 |
| Marci Hill | 0 | 0 | 26 | 15 | 41.0 |
| Lauren Schiff | 0 | 39 | 0 | 0 | 39.0 |
| Mallory McNelis | 39 | 0 | 0 | 0 | 39.0 |
| Evelyn Cooper | 0 | 0 | 23 | 13 | 36.0 |
| Julie Hunter | 34 | 0 | 0 | 0 | 34.5 |
| Sarah Neiderer | 0 | 34 | 0 | 0 | 34.5 |
| MaryAnne Snavely | 0 | 0 | 30 | 0 | 30.0 |
| Kecia Dilday | 30 | 0 | 0 | 0 | 30.0 |
| Denise Wood | 0 | 0 | 0 | 26 | 26.0 |
| Cherie Mehler | 25 | 0 | 0 | 0 | 25.5 |
| Marnie Warner | 0 | 0 | 0 | 23 | 23.0 |
| Melissa Godbold | 0 | 0 | 20 | 0 | 20.0 |
| Karen Franke | 19 | 0 | 0 | 0 | 19.5 |
| Morgan Schutz | 0 | 0 | 0 | 17 | 17.0 |
| Kristin Schaefer | 13 | 0 | 0 | 0 | 13.5 |
| Lisa Armistead | 0 | 0 | 0 | 7 | 7.0 |
Category: Masters 30-39 (M30)
| Name | Crit | RR | Hill Climb | TT | Total |
| Mike Hosang | 30 | 45 | 23 | 20 | 118.0 |
| Daniel Craft | 45 | 34 | 0 | 23 | 102.5 |
| David Clarke | 39 | 0 | 0 | 0 | 39.0 |
| Tim Mullins | 34 | 0 | 0 | 0 | 34.5 |
| Charles Langley | 0 | 0 | 15 | 17 | 32.0 |
| Christopher Larsen | 0 | 0 | 30 | 0 | 30.0 |
| Andres Demarchena | 0 | 30 | 0 | 0 | 30.0 |
| Robert Flanigan | 0 | 0 | 0 | 30 | 30.0 |
| Cam Holland | 0 | 0 | 0 | 26 | 26.0 |
| Gene Rutledge | 0 | 0 | 26 | 0 | 26.0 |
| Frank Palmieri | 25 | 0 | 0 | 0 | 25.5 |
| Michael Stearns | 22 | 0 | 0 | 0 | 22.5 |
| Keith Maruyama | 0 | 0 | 20 | 0 | 20.0 |
| John Gray | 19 | 0 | 0 | 0 | 19.5 |
| Chris Marrow | 0 | 0 | 17 | 0 | 17.0 |
| Nicholas Tempest | 16 | 0 | 0 | 0 | 16.5 |
| Christopher Burns | 1 | 0 | 0 | 15 | 16.5 |
| Dominik Meier | 13 | 0 | 0 | 0 | 13.5 |
| Wade Hellner | 0 | 0 | 13 | 0 | 13.0 |
| Timothy Pope | 7 | 0 | 0 | 0 | 7.5 |
| Jon Nisbet | 6 | 0 | 0 | 0 | 6.0 |
| Andrew Wallace | 4 | 0 | 0 | 0 | 4.5 |
Category: Masters 40-49 (M40)
| Name | Crit | RR | Hill Climb | TT | Total |
| Bill Scanlon | 25 | 39 | 26 | 20 | 110.5 |
| Marc Warner | 19 | 0 | 30 | 26 | 75.5 |
| William Evans | 30 | 0 | 17 | 15 | 62.0 |
| Marc Greco | 45 | 0 | 0 | 0 | 45.0 |
| Tim Mullins | 39 | 6 | 0 | 0 | 45.0 |
| John Hessian | 0 | 45 | 0 | 0 | 45.0 |
| Mike Yengling | 7 | 34 | 0 | 0 | 42.0 |
| Bill Gros | 34 | 0 | 0 | 5 | 39.5 |
| Peter Raimist | 1 | 30 | 0 | 0 | 31.5 |
| Jordan Whiley | 0 | 0 | 0 | 30 | 30.0 |
| Edward McNelis | 4 | 22 | 0 | 0 | 27.0 |
| David Phillips | 0 | 0 | 23 | 0 | 23.0 |
| Michael Stearns | 0 | 0 | 0 | 23 | 23.0 |
| Pat Richardson | 22 | 0 | 0 | 0 | 22.5 |
| Kenneth McDowell | 0 | 0 | 20 | 0 | 20.0 |
| Christian Sheridan | 0 | 19 | 0 | 0 | 19.5 |
| Jose Pena | 10 | 0 | 7 | 0 | 17.5 |
| Rick Young | 16 | 0 | 0 | 0 | 16.5 |
| Jeff Craddock | 0 | 0 | 3 | 13 | 16.0 |
| Kieran McLoughlin | 13 | 0 | 2 | 0 | 15.5 |
| John Cruthirds | 0 | 0 | 15 | 0 | 15.0 |
| Carlos Armengol | 0 | 0 | 13 | 0 | 13.0 |
| Robert Netsch | 0 | 0 | 11 | 0 | 11.0 |
| Mitch Ferro | 0 | 0 | 0 | 11 | 11.0 |
| Wayland Hundley | 0 | 10 | 0 | 0 | 10.5 |
| Rick Levesque | 0 | 0 | 9 | 0 | 9.0 |
| Francois Fabiato | 0 | 7 | 0 | 0 | 7.5 |
| Guy Perotti | 6 | 0 | 0 | 0 | 6.0 |
| Eric Fletcher | 0 | 0 | 5 | 0 | 5.0 |
| Jon Ciambotti | 0 | 0 | 4 | 0 | 4.0 |
| Oliver Dujua | 3 | 0 | 0 | 0 | 3.0 |
| Todd Wobig | 0 | 0 | 0 | 2 | 2.0 |
| Mike Garner | 0 | 0 | 1 | 0 | 1.0 |
Category: Masters 50+ (M50)
| Name | Crit | RR | Hill Climb | TT | Total |
| David Clarke | 45 | 16 | 13 | 5 | 79.5 |
| Thomas Richeson | 0 | 45 | 30 | 0 | 75.0 |
| Victor Siegfried | 39 | 0 | 0 | 23 | 62.0 |
| Roger Friend | 0 | 25 | 0 | 30 | 55.5 |
| Nick Blend | 22 | 22 | 9 | 0 | 54.0 |
| Ray Plewacki | 19 | 34 | 0 | 0 | 54.0 |
| Steve Simet | 34 | 0 | 0 | 17 | 51.5 |
| Wesley King | 16 | 19 | 0 | 11 | 47.0 |
| James Schaefer | 0 | 39 | 0 | 0 | 39.0 |
| Jeff Parker | 30 | 0 | 0 | 0 | 30.0 |
| Stephen Norair | 13 | 0 | 0 | 15 | 28.5 |
| Dennis Rainear | 0 | 0 | 0 | 26 | 26.0 |
| Robert Wooding | 0 | 0 | 26 | 0 | 26.0 |
| Frank Smith | 25 | 0 | 0 | 0 | 25.5 |
| William Bond | 10 | 0 | 1 | 13 | 24.5 |
| David Wolfel | 0 | 0 | 23 | 0 | 23.0 |
| Randall Root | 0 | 0 | 20 | 0 | 20.0 |
| Mike Bradbury | 0 | 0 | 0 | 20 | 20.0 |
| Don Mathes | 0 | 0 | 17 | 0 | 17.0 |
| Kenneth Sumrell | 0 | 0 | 15 | 0 | 15.0 |
| Eugene Elsea | 0 | 13 | 0 | 0 | 13.5 |
| Bill Kovach | 0 | 0 | 3 | 9 | 12.0 |
| Gregory Edwards | 0 | 0 | 11 | 0 | 11.0 |
| Greg Brown | 7 | 0 | 0 | 3 | 10.5 |
| Martin Stiegmann | 0 | 0 | 7 | 0 | 7.0 |
| Todd Miller | 6 | 0 | 0 | 0 | 6.0 |
| Marius Clore | 0 | 0 | 5 | 0 | 5.0 |
| Mark North | 4 | 0 | 0 | 0 | 4.5 |
| Mike Libby | 0 | 0 | 0 | 4 | 4.0 |
| Gregory Guinther | 0 | 0 | 4 | 0 | 4.0 |
| John Messersmith | 0 | 0 | 2 | 0 | 2.0 |
| Bob Zywiak | 0 | 0 | 0 | 2 | 2.0 |
| Mark Pye | 0 | 0 | 0 | 1 | 1.0 |
Category: Masters 60+ (M60)
| Name | Crit | RR | Hill Climb | TT | Total |
| Dave Scheessele | 34 | 34 | 15 | 23 | 107.0 |
| Ron Whitenack | 25 | 0 | 26 | 30 | 81.5 |
| Peter Swan | 30 | 30 | 0 | 17 | 77.0 |
| Fred Wittwer | 0 | 39 | 30 | 0 | 69.0 |
| Peter Tempest | 39 | 0 | 11 | 0 | 50.0 |
| Gary Hoffman | 45 | 0 | 0 | 0 | 45.0 |
| Bernie Sanders | 0 | 45 | 0 | 0 | 45.0 |
| Roland Parsons | 0 | 0 | 0 | 26 | 26.0 |
| Martinus Versluys | 0 | 0 | 23 | 0 | 23.0 |
| Will Spaulding | 0 | 0 | 20 | 0 | 20.0 |
| Reuben Santos | 0 | 0 | 17 | 0 | 17.0 |
| Richard Keeling | 0 | 0 | 13 | 0 | 13.0 |
| Bob Samuel | 0 | 0 | 9 | 0 | 9.0 |
Number of hits since 01 Jan 2011:
|