Cyclocross Competition Series
To be eligible for series championship awards, riders must compete in a minumum of 5 races in the series (junior riders are excluded from this rule).
Individual Results
Series points so far include these races:
Altius Chimorazo Cross
Altius Bryan Park Cross
Blue Wheel Cross at IX
Tech Cross #1
Tech Cross #2
Superior Cross
Trashmore Cross
Darden Cross - VACX Final
Jump directly to:
Men A | Women A | Men B
Women B | Open C | Masters 35+
Masters 45+ | Juniors 10-14 | Juniors 15-18
Cyclocross Series Points for 2008
Category: Men A (MenA)
| Place | Name | Team | Hometown | Points |
| 1 | Mason Haymes | Altius Cycling | Richmond, VA | 195.0 |
| 2 | Andy McKeegan | LSV | Harrisonburg, VA | 145.0 |
| 3 | Tony Bilotta | Van Dessel | Earlysville, VA | 124.0 |
| 4 | Greg Wittwer | ALAN North America | Charlottesville, VA | 120.0 |
| 5 | Jon Hamblen | Team Snow Valley | VA | 120.0 |
| 6 | Eric Thompson | ? | ? | 120.0 |
| 7 | Stuart Louder | Kazane | Richmond, VA | 106.0 |
| 8 | Jeff Buckles | ALAN North America | Richmond, VA | 95.0 |
| 9 | Michael Stoop | Altius Cycling | Va Beach, VA | 65.0 |
| 10 | Jared Nieters | Warrenton Cycling | Washington,VA | 60.0 |
| 11 | Stephen Cummings | Kraynicks/Mezzatesta | Pittsburgh, PA | 60.0 |
| 12 | Andrew Troy | Carytown Bikes | Charloteesville, VA | 40.0 |
| 13 | Andrew Guptill | ? | ? | 40.0 |
| 14 | John DeLong | Team Alliance Environmental | Wyomissing, PA | 38.0 |
| 15 | Kevin Horvath | Tri-Power | Chesapeake, VA | 37.0 |
| 16 | Kyle Rodland | Charlottesville Racing Club | Charlottesville VA | 34.0 |
| 17 | Todd Reighley | BRBC | Salem, VA | 32.0 |
| 18 | David Hutton | ? | ? | 30.0 |
| 19 | Stephen De Lisle | Hilton Cycling Club | Gloucester, VA | 30.0 |
| 20 | Craig Dodson | Team Natures Path | ? | 30.0 |
| 21 | Michael Seek | ? | ? | 25.0 |
| 22 | Ron Glowczynski | RCO/El Toreo | Roanoke, VA | 25.0 |
| 23 | Gunnar Shogren | ? | Morgantown, WV | 25.0 |
| 24 | Christopher McGill | ? | Washington, DC | 24.0 |
| 25 | Cam Holland | JRVS/Casey Auto | Newport News, VA | 20.0 |
| 26 | Reid Beloni | ? | Charlotte, NC | 20.0 |
| 27 | Justin Raynes | Unattached | Lanexa, VA | 20.0 |
| 28 | Roger Masse | ? | ? | 18.0 |
| 29 | Jeremy Senn | Bike Factory Racing | Richmond, VA | 18.0 |
| 30 | Terry Anderson | Haymarket | Sterling VA | 14.0 |
| 31 | Steven Black | NCVC/Inova | Vienna, VA | 14.0 |
| 32 | Gonzalo Escobar | Team Snow Valley | Falls Church, VA | 12.0 |
| 33 | Wesley Best | East Coasters | Roanoke, VA | 4.0 |
| 34 | Dan Tille | ? | Waldorf, MD | 2.0 |
| 35 | Brian Jones | ? | Asheville, NC | 1.0 |
Category: Women A (WmA)
Category: Men B (MenB)
| Place | Name | Team | Hometown | Points |
| 1 | George Milinkovic | Squadra Coppi | ? | 156.0 |
| 2 | Kyle Knott | Coastal Racing | ? | 122.0 |
| 3 | Andrew Troy | Carytown Bikes | Charloteesville, VA | 120.0 |
| 4 | Stuart Louder | Kazane | Richmond, VA | 120.0 |
| 5 | Leonard Cox | CRC | Richmond, VA | 106.0 |
| 6 | Chris Huhn | Evolution Cycling | Leesburg VA | 97.0 |
| 7 | Sean Yeager | Richmond Ciclismo | Richmond, VA | 92.0 |
| 8 | Benjamin King | ? | ? | 80.0 |
| 9 | Joseph Ashman | ? | ? | 74.0 |
| 10 | Jonathan Nisbet | Va Beach Wheelmen | Suffolk, VA | 74.0 |
| 11 | Robert Carrico | Altius Cycling | Lynchburg, VA | 64.0 |
| 12 | Deidre Winfield | CRC/Extreme Sports | Charlottesville, VA | 60.0 |
| 13 | Terry Anderson | Haymarket | Sterling VA | 60.0 |
| 14 | Chris Pickerell | ? | ? | 60.0 |
| 15 | James Revere | Altius Cycling | Midlothian, VA | 58.0 |
| 16 | Todd Hunter | Island Construction | ? | 43.0 |
| 17 | Shawn Kane | ? | ? | 42.0 |
| 18 | Steve Fife | Rockville Harley-Davidson/Bicycle Pro Shop | Herndon, VA | 40.0 |
| 19 | Kevin Horvath | Tri-Power | Chesapeake, VA | 39.0 |
| 20 | Jerry Hadley | Unattached | Suffolk VA | 32.0 |
| 21 | Peter Henry | MVC/Bluewheel | Charlottesville, VA | 31.0 |
| 22 | Peter Kennedy | ? | ? | 30.0 |
| 23 | Dennis Throckmorton | Rowletts | ? | 30.0 |
| 24 | Alex Ebright | ? | ? | 30.0 |
| 25 | Todd McLoughlin | Kissena | ? | 30.0 |
| 26 | Dave Chamblin | Sprint Club | Richmond VA | 29.0 |
| 27 | Chris Carraway | NC State | ? | 26.0 |
| 28 | Tyler Karnes | SR Racing | Chesapeake, VA | 25.0 |
| 29 | Fred Mitchell | Unattached | Galax, VA | 22.0 |
| 30 | Robert Campbell | NCVC/Inova Health | ? | 20.0 |
| 31 | Scott Paisley | MVC/Blue Wheel | Faber, VA | 20.0 |
| 32 | Geoff Pendry | ? | ? | 18.0 |
| 33 | Creedence Shaw | On the Couch | Williamsburg VA | 18.0 |
| 34 | Gregoire Faber | NCVC/Inova | Wash DC | 18.0 |
| 35 | Austin Faulkner | ? | ? | 18.0 |
| 36 | Mark Edwards | Tri-Power | Va Beach, VA | 16.0 |
| 37 | Rusty Wilford | ? | ? | 16.0 |
| 38 | Jimmy Deaton | Coastal Cycling | Va Beach, VA | 14.0 |
| 39 | Judd Walencikowski | Bike Doctor | Wash DC | 14.0 |
| 40 | David Tompkins | East Coasters | Roanoke, VA | 14.0 |
| 41 | Caleb Walton | Blackwater Bike | ? | 12.0 |
| 42 | Tom Gillespie | Altius Cycling | Richmond, VA | 12.0 |
| 43 | Matthew Donahue | ? | Wash DC | 12.0 |
| 44 | Ryan Delany | Potomac Velo | Burke, VA | 10.0 |
| 45 | Brian Beckmann | Carytown Bikes | ? | 10.0 |
| 46 | Rusty Williford | WWVC | Springfield, VA | 10.0 |
| 47 | Eric Carlson | Unattached | Christiansburg VA | 10.0 |
| 48 | Scott Ramsey | Arsenal | Charlottesville VA | 8.0 |
| 49 | Matthew Bartlett | The Bike Rack | ? | 8.0 |
| 50 | Joseph Panella | Team Nature's Path/3Sports | Midlothian, VA | 6.0 |
| 51 | Todd Davis | ? | ? | 6.0 |
| 52 | Albe Rodenas | All About Bikes Racing | ? | 6.0 |
| 53 | Zachary Rogers | ? | C'ville VA | 6.0 |
| 54 | Chris Smead | ? | ? | 4.0 |
| 55 | Zach Bradshaw | Altius | ? | 4.0 |
| 56 | Vaughn Wallace | ? | ? | 4.0 |
| 57 | Chad Holm | TriPower | Norfolk, VA | 4.0 |
| 58 | Ethan Lindbloom | Carytown Bikes | ? | 4.0 |
| 59 | Samuel Corcoran | ? | ? | 2.0 |
| 60 | Braden Govoni | Carytown Bikes | Richmond, VA | 2.0 |
| 61 | Richard Pence | CRC/Extreme Sports | Charlottesville, VA | 2.0 |
| 62 | Dwayne Letterman | ? | ? | 2.0 |
| 63 | Hugh Colvin | ? | ? | 1.0 |
| 64 | Chris Nusbaum | JRVS | Williamsburg, VA | 1.0 |
| 65 | Bill Scanlon | CRC/Extreme | Charlottesville, VA | 1.0 |
Category: Women B (WmB)
Category: Open C (OpenC)
| Place | Name | Team | Hometown | Points |
| 1 | CJ Congrove | ? | ? | 237.0 |
| 2 | Brian Beckmann | Carytown Bikes | ? | 140.0 |
| 3 | Chris Smead | ? | ? | 124.0 |
| 4 | Tim Lamb | ? | ? | 106.0 |
| 5 | Kenneth Morris | Winchester Wheelmen | Reliance, VA | 80.0 |
| 6 | Zach Bradshaw | Altius | ? | 78.0 |
| 7 | Kevin Dillard | NCVC/Inova Health System | ? | 69.0 |
| 8 | Marc Warner | Team Natures Path/3Sports | ? | 65.0 |
| 9 | Danny Koniowsky | ? | ? | 60.0 |
| 10 | Alex Dayton | ? | ? | 60.0 |
| 11 | Gregoire Faber | NCVC/Inova | Wash DC | 60.0 |
| 12 | Andrew Chamberlin | ? | ? | 60.0 |
| 13 | Ryan Hyslop | Coastal Racing | ? | 60.0 |
| 14 | Jake Lewis | ? | ? | 60.0 |
| 15 | Scott Stahl | SEAVS RACING | Fairfax VA | 60.0 |
| 16 | Jeff Craddock | Fat Frogs | Va Beach, VA | 50.0 |
| 17 | Chris Carraway | NC State | ? | 44.0 |
| 18 | Kirby Walke | ? | ? | 40.0 |
| 19 | Zachary Rogers | ? | C'ville VA | 40.0 |
| 20 | Ryan Delaney | Potomac Velo Club | Burke VA | 40.0 |
| 21 | Johnny Phan | ? | ? | 31.0 |
| 22 | Jay Morali | ? | MD | 30.0 |
| 23 | Christian Sheridan | CRC | ? | 22.0 |
| 24 | Warren Schimizzi | El Toreo | Roanoke, VA | 20.0 |
| 25 | Douglas Owens | ? | ? | 20.0 |
| 26 | Zachary Kyler | TriPower | Va Beach, VA | 18.0 |
| 27 | Jon Hicks | Winchester Wheelmen | Winchester, VA | 18.0 |
| 28 | Scott Cernich | Rt 1 Velo | Richmond VA | 18.0 |
| 29 | Wil Orndorff | ? | ? | 18.0 |
| 30 | Kevin Lynch | Unattached | Chantilly VA | 18.0 |
| 31 | Thom Moore | Potomac Velo | Arlington, VA | 18.0 |
| 32 | Thori Wolfe | ? | Wash DC | 16.0 |
| 33 | Kirk Sweeney | Altius | Richmond, VA | 16.0 |
| 34 | Arthur Marks | Tri-Power | Va Beach, VA | 16.0 |
| 35 | Harrison Freund | Roanoke Cycling/El Toreo | ? | 16.0 |
| 36 | Michael Raimey | Carytown | ? | 14.0 |
| 37 | Michael Oughton | Team Cobblestone | Midlothian, VA | 14.0 |
| 38 | Thomas Burke | ? | ? | 14.0 |
| 39 | Brandon Smith | VCU | Richmond, VA | 14.0 |
| 40 | Brian Meadowcroft | Rogues Racing | ? | 14.0 |
| 41 | Chris Sheridan | ? | ? | 12.0 |
| 42 | Michael Park | TriPower | ? | 12.0 |
| 43 | Lynn Bufka | ? | Norfolk, VA | 12.0 |
| 44 | Dave Wiseman | ? | ? | 12.0 |
| 45 | David Wiesenhahn | WWVC | Springfield VA | 10.0 |
| 46 | Joseph O'Brien-Applegate | ? | ? | 10.0 |
| 47 | Zach Martin | ? | ? | 10.0 |
| 48 | Saul Valaitis | ? | ? | 10.0 |
| 49 | Braden Govani | Carytown Bikes | ? | 9.0 |
| 50 | Michael McMahon | TriPower | Norfolk, VA | 8.0 |
| 51 | Cole Harden | East Coasters | Blacksburg, VA | 8.0 |
| 52 | Mike Golay | ? | ? | 8.0 |
| 53 | Robert Green | Team Natures Path/3 Sport | ? | 6.0 |
| 54 | Mike Bruwelheide | All About Bikes | Va Beach, VA | 6.0 |
| 55 | Quinn McFrederick | UVA | Midlothian, VA | 6.0 |
| 56 | Braden Govoni | Carytown Bikes | Richmond, VA | 6.0 |
| 57 | Ben Tabor | ? | ? | 6.0 |
| 58 | Jay Fournier | ? | ? | 5.0 |
| 59 | David Magnussen | Unattached | Roanoke, VA | 5.0 |
| 60 | Scott Mabry | NCVC/Inova Health | Arlington, VA | 4.0 |
| 61 | David Morris | University of Virginia | Charlottesville VA | 4.0 |
| 62 | Cyrus Dreyer | UVA | Charlottesville, VA | 4.0 |
| 63 | Chad Moore | Bicycle Place | ? | 2.0 |
| 64 | Can Dombrowski | ? | ? | 2.0 |
| 65 | Hugh Covin | ? | C'ville VA | 1.0 |
| 66 | Daniel Ortiz | CRC | ? | 1.0 |
Category: Masters 35+ (M35)
| Place | Name | Team | Hometown | Points |
| 1 | Ed Dickenson | East Coasters | Roanoke, VA | 380.0 |
| 2 | Matt Marchal | Altius | Richmond, VA | 153.0 |
| 3 | Eric Fletcher | CRC/Extreme | Earlysville, VA | 94.0 |
| 4 | Barry Hindman | JRVS/Casey | ? | 92.0 |
| 5 | Mike Hosang | TriPower | Va Beach, VA | 80.0 |
| 6 | John McKenna | East Coasters/BRBC | Blacksburg, VA | 80.0 |
| 7 | Jim Miller | Altius Cycling | Richmond VA | 72.0 |
| 8 | Ken Woodrow | Squadra Coppi | ? | 62.0 |
| 9 | Ignacio Moore | Va Tech | ? | 60.0 |
| 10 | Tom Jeffery | TNP/3 Sports | ? | 60.0 |
| 11 | David Fuentes | Evolution | Fairfax, VA | 60.0 |
| 12 | Chris Huhn | Evolution Cycling | Leesburg VA | 60.0 |
| 13 | Scott Thompson | Squadra Coppi/IM Saab | ? | 50.0 |
| 14 | John Schindler | Va Beach Velo | Glen Allen, VA | 50.0 |
| 15 | Mike Birner | All American Bicycle Center | Columbia, MD | 40.0 |
| 16 | Chris Hayes | Warrenton Race Team | Warrenton, VA | 30.0 |
| 17 | Cam Holland | JRVS/Casey Auto | Newport News, VA | 30.0 |
| 18 | Jon Wirsing | Rite Aid Pro Cycling | Richmond, VA | 30.0 |
| 19 | William Browne | Team n-Tieractive/Bike Doctor | ? | 30.0 |
| 20 | Norman Kreiselmeier | ? | ? | 30.0 |
| 21 | Erik Leaver | NCVC/Inova Health | MD | 25.0 |
| 22 | Wesley Best | East Coasters | Roanoke, VA | 25.0 |
| 23 | Kevin Horvath | Tri-Power | Chesapeake, VA | 25.0 |
| 24 | Eric Carlson | Unattached | Christiansburg VA | 20.0 |
| 25 | Jeff Craddock | Fat Frogs | Va Beach, VA | 18.0 |
| 26 | David Magnussen | Unattached | Roanoke, VA | 18.0 |
| 27 | Christian Sheridan | CRC | ? | 18.0 |
| 28 | Scott Stone | Unattached | ? | 18.0 |
| 29 | Hugh Colvin | ? | ? | 16.0 |
| 30 | Kirk Sweeney | Altius | Richmond, VA | 16.0 |
| 31 | David Blodgett | All American | Ellicott City, MD | 16.0 |
| 32 | William Evans | BikeWorks | Fredericksburg, VA | 16.0 |
| 33 | Rob Suydam | BCS Voice and Data/VBV | Glen Allen, VA | 16.0 |
| 34 | Bryan Billington | Racing Union | VA | 16.0 |
| 35 | Daniel Gibson | Va Beach Velo | Va Beach, VA | 14.0 |
| 36 | Tom Gillespie | Altius Cycling | Richmond, VA | 14.0 |
| 37 | Kenneth Morris | Winchester Wheelmen | Reliance, VA | 12.0 |
| 38 | Stephen Gualano | ? | ? | 12.0 |
| 39 | William Schieken | Unattached | Wash DC | 10.0 |
| 40 | John Evanko | ? | ? | 10.0 |
| 41 | Charles Barnes | Lanterne Rouge | Vienna VA | 8.0 |
| 42 | William Brown | Bayside | ? | 8.0 |
| 43 | Mark Warner | Team Natures Path/3Sports | ? | 6.0 |
| 44 | Butch Klotz | ? | Charlottesville, VA | 6.0 |
| 45 | Russell Jones | ? | ? | 6.0 |
| 46 | Bryan Burns | Haymarket Bicycles | Haymarket VA | 2.0 |
| 47 | Michael Mathias | ? | Wash DC | 2.0 |
Category: Masters 45+ (M45)
| Place | Name | Team | Hometown | Points |
| 1 | Scott Paisley | MVC/Blue Wheel | Faber, VA | 380.0 |
| 2 | William Gilmer | TriPower | Norfolk, VA | 275.0 |
| 3 | James Revere | Altius Cycling | Midlothian, VA | 248.0 |
| 4 | John Messersmith | Altius Cycling | Midlothian, VA | 151.0 |
| 5 | Karl Kensinger | NCVC/Inova Health | Arlington, VA | 95.0 |
| 6 | Chip Lortz | LSV/Kelly | Monkton, MD | 60.0 |
| 7 | Jim Temple | Richmond Ciclismo | Richmond, VA | 58.0 |
| 8 | Scott Mabry | NCVC/Inova Health | Arlington, VA | 57.0 |
| 9 | Tim Starkey | Tri-Power | Va Beach, VA | 35.0 |
| 10 | Gary Hoffman | Team Natures Path/3Sports | Troy, VA | 34.0 |
| 11 | Bill Marks | ? | ? | 34.0 |
| 12 | John Baxter | Raleigh All Stars | Raleigh, NC | 30.0 |
| 13 | Douglas Owen | ? | ? | 30.0 |
| 14 | Paul Wahner | ? | ? | 30.0 |
| 15 | Joseph Kotun | Lanterne Rouge | Falls Church VA | 30.0 |
| 16 | Albert Greene | ? | Woodbridge, VA | 25.0 |
| 17 | Kevin Dillard | NCVC/Inova Health System | ? | 20.0 |
| 18 | Stephen Norair | Bikeworks | Fredricksburg, VA | 20.0 |
| 19 | Dave Olds | JRVS/Casey Auto | Norfolk, VA | 20.0 |
| 20 | Bob Welsh | ? | ? | 18.0 |
| 21 | Frank Haranzo | RCO/El Toreo | Roanoke, VA | 18.0 |
| 22 | Jeff Anderson | ? | ? | 18.0 |
| 23 | John Rogers | ? | ? | 16.0 |
| 24 | Brown Sharp | ? | ? | 16.0 |
| 25 | Eric Sloman | NCVC/Inova | Ashburn, VA | 14.0 |
| 26 | Jon Hicks | Winchester Wheelmen | Winchester, VA | 14.0 |
| 27 | Jim Seguim | ? | ? | 12.0 |
| 28 | Thori Wolfe | ? | Wash DC | 12.0 |
| 29 | Alven Williams | Unattached | Herndon VA | 12.0 |
| 30 | Michael Zoeller | ? | Wash DC | 6.0 |
| 31 | Bernie Shiao | LSV/Kelly | ? | 4.0 |
| 32 | Chris Snead | ALAN North American | Richmond, VA | 2.0 |
| 33 | Marty Byer | Artemis | Potomac, MD | 1.0 |
Category: Juniors 10-14 (Jr10)
Category: Juniors 15-18 (Jr15)
Number of hits since 26 Oct 2008: