2009 Casey Auto Group Criterium April 19 2009
Cat 1 2 3 (bar Pts For 1 2) **
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 394 Mark King Van Dessel Factory Team North Garden VA 14 N/a 208021 Cat 1 2 3 (bar Pts For 1 2) **
2 132 Matt Seagrave Richmond Pro Cycling Richmond VA 30 204828 Cat 1 2 3 (bar Pts For 1 2) **
3 119 Tim Hargrave Team Type 1 Auckland UNK 24 1 701320 Cat 1 2 3 (bar Pts For 1 2) **
4 116 Michael Gann Ii Team Nature's Path/3 Sports Glen Allen VA 37 1 54068 Cat 1 2 3 (bar Pts For 1 2) **
5 121 Cameron Holland JRVS/Casey Auto Group Newport News VA 35 1 16527 Cat 1 2 3 (bar Pts For 1 2) **
6 414 Bill Short Vision Screen Printing Greenville SC 36 82814 Cat 1 2 3 (bar Pts For 1 2) **
7 123 Keith Johnson Carolina Masters Virginia Beach VA 49 1 50802 Cat 1 2 3 (bar Pts For 1 2) **
8 107 Brendan Cornett Richmond Pro Cycling Richmond VA 23 1 201118 Cat 1 2 3 (bar Pts For 1 2) **
9 120 Mason Haymes Team Nature's Path/3 Sports Richmond VA 29 2 214730 Cat 1 2 3 (bar Pts For 1 2) **
10 124 Daniel King Van Dessel Factory Team Richmond VA 42 1 211359 Cat 1 2 3 (bar Pts For 1 2) **
11 410 Gene Fowler 108975 Cat 1 2 3 (bar Pts For 1 2) **
13 112 Craig Dodson Richmond Pro Cycling Richmond VA 31 1 122482 Cat 1 2 3 (bar Pts For 1 2) **
14 117 Jon Gaudio Team Nature's Path/3 Sports Henrico VA 38 2 82135 Cat 1 2 3 (bar Pts For 1 2) **
15 118 Chip Goble Team Nature's Path/3 Sports Mechanicsville VA 38 2 193573 Cat 1 2 3 (bar Pts For 1 2) **
16 108 Elliott Craddock Seigler Sports Virginia Beach VA 18 3 239002 Cat 1 2 3 (bar Pts For 1 2) **
17 105 David Clarke Team Nature's Path/3 Sports Midlothian VA 51 2 47821 Cat 1 2 3 (bar Pts For 1 2) **
18 113 William Evans BikeWorks Racing Fredericksburg VA 39 3 138242 Cat 1 2 3 (bar Pts For 1 2) **
19 103 Sean Carithers Hot Tubes Richmond VA 36 1 61206 Cat 1 2 3 (bar Pts For 1 2) **
20 431 Ian Cat Haymarket Richmond VA 19 227992 Cat 1 2 3 (bar Pts For 1 2) **
Cat 3
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 170 Elliott O'Brien Team Traveller Lexington VA 23 3 260186 Cat 3
2 155 Matthew Carlton Team Steel Reserve Richmond VA 24 3 226077 Cat 3
3 151 Andrew Alli Team Carytown Bicycle Company Richmond VA 21 4 272164 Cat 3
4 166 Kyle Knott Team Fitness Together Virginia Beach VA 23 3 274033 Cat 3
5 422 Andrew Troy Carytown Speed Team Richmond VA 20 3 249702 Cat 3
6 407 Bill Scanlon Van Dessel Factory Team 41 3 187918 Cat 3
7 168 Matthew Latyszonek Fat Frogs Racing Williamsburg VA 27 3 128948 Cat 3
8 157 Jimmy Deaton JRVS/Casey Auto Virginia Beach VA 40 3 8975 Cat 3
9 158 Mike Fawell Hefler Performance Coaching Glen Allen VA 37 3 278283 Cat 3
10 351 Steve Simet JRVS Virginia Beach VA 54 3 172142 Cat 3
11 159 Joshua Goyet Virginia Beach Wheelmen Virginia Beach VA 33 3 58274 Cat 3
12 178 Rick Young JRVS/Casey Auto Group 0 3 221317 Cat 3
13 171 Tom Prugar NorEast Cycling York ME 43 3 204027 Cat 3
14 169 Stuart Louder KAZANE RACING Richmond VA 24 3 221655 Cat 3
15 164 Greg Johnston BikeWorks Racing Fredericksburg VA 25 3 220960 Cat 3
16 412 Terry Lovell Final Kick Elizabeth City NC 44 3 256215 Cat 3
17 172 Robert Pullin Team Carytown Bicycle Company Richmond VA 23 3 229580 Cat 3
18 167 Julie Kuliecza Team Marshall Mechanical/RCWR Richmond VA 29 2 238481 Cat 3
19 160 John Gray Virginia Beach Wheelmen Chesapeake VA 33 3 256083 Cat 3
20 156 Ed Daniel BikeWorks Racing Fredericksburg VA 49 3 207875 Cat 3
Cat 4
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 206 Wilson Hale JRVS/Casey Auto group Williamsburg VA 18 4 264006 Cat 4
2 218 Johnny Phan Team Carytown Bicycle Company Richmond VA 23 4 282038 Cat 4
3 219 Chad Rathbone Kazane Racing Richmond VA 30 4 201213 Cat 4
4 226 Jordan Whiley BikeWorks Racing Farmville VA 39 4 147116 Cat 4
5 202 Justin Brown Unattached Richmond VA 35 4 51618 Cat 4
6 225 John Vobrak Hilton Cycling Club Newport News VA 40 4 239840 Cat 4
7 436 Christian Sheridan CRC Corzet VA 38 4 167388 Cat 4
8 441 Greg Gammon Ros Richmond VA 53 4 271692 Cat 4
9 442 Chris Kitchin All About Bikes Chesapeake VA 42 4 257001 Cat 4
10 208 Matt Keane Fat Frogs Racing Virginia Beach VA 24 4 255862 Cat 4
11 363 Reuben Santos Hilton Cycling Club Smithfield VA 59 4 208906 Cat 4
12 284 Michael Underhill Fat Frogs Racing Virginia Beach VA 35 4 257511 Cat 4
13 215 Jeffrey Nalls BikeWorks Racing King George VA 42 4 279420 Cat 4
14 207 Daniel Hockenberger JRVS/Casey Auto Group West Point VA 40 4 230688 Cat 4
15 223 George Scheel Fat Frogs Racing Virginia Beach VA 48 4 223439 Cat 4
16 210 Walter Lee Fat Frogs Racing Virginia Beach VA 40 4 257176 Cat 4
18 211 David Magnant JRVS /Casey Auto Group Toano VA 50 4 265988 Cat 4
19 435 Robert Cook Team Nature's Path/3Sports Mosley VA 36 4 89819 Cat 4
20 209 Brian Kunz JRVS/Casey Auto Group Chesapeake VA 38 4 275085 Cat 4
Cat 5
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 265 Matt Hawkins Arsenal Cedar Point NC 34 5 231129 Cat 5
2 254 Mike Breitenbach Hilton Cycling Club Culpeper VA 20 5 282515 Cat 5
3 276 Jose Luis Pena Fredericksburg VA 45 5 292868 Cat 5
4 444 Russ Rutter Hilton Cycling Club Newport News VA 39 5 one day Cat 5
5 262 Timothy Faller Celerity Cycling Club Norfolk VA 45 5 274632 Cat 5
6 445 Dan Rutter Hilton Cycling Club Newport News VA 46 5 one day Cat 5
7 273 Steve Maurer Fat Frogs Racing Chesapeake VA 35 5 280077 Cat 5
8 252 William Bond Fat Frogs Racing Virginia Beach VA 56 5 272224 Cat 5
9 256 Michael Carhart Tripower Norfolk VA 43 5 288242 Cat 5
10 271 Bruce Lowekamp JRVS/Casey Auto Group Williamsburg VA 37 5 274657 Cat 5
11 278 Miles Pettengell JRVS Casey Auto Group Williamsburg VA 0 5 61499 Cat 5
12 282 Jack Sparks Renegade Cycling Fredericksburg VA 25 5 one day Cat 5
13 439 Michael Park Tripower Norfolk VA 35 5 279970 Cat 5
14 253 Jason Bradford Fat Frogs Racing Chesapeake VA 38 5 273233 Cat 5
15 261 Nikolay Eremin JRVS/Casey Auto Group Williamsburg VA 26 5 282784 Cat 5
16 267 Vince Kidd JRVS/Casey Auto Group Newport News VA 44 5 274649 Cat 5
Juniors Men (10-12) **
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 303 Taylor Clarke Team Nature's Path/3Sports Midlothian VA 12 5 280277 Juniors Men (10-12) **
2 309 Danny Oughton Team Carytown Bicycle Company Midlothian VA 12 273529 Juniors Men (10-12) **
3 305 Jacob Fisher JRVS/Casey Auto Group Williamsburg VA 12 288894 Juniors Men (10-12) **
Juniors Men (13-14) **
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 310 Anthony Oughton Team Carytown Bicycle Company Midlothian VA 14 5 267207 Juniors Men (13-14) **
2 307 Jake King crc North Garden VA 14 5 231130 Juniors Men (13-14) **
3 314 Clair Walizer 4 JRVS/Casey Auto Group Williamsburg VA 14 N/a 282132 Juniors Men (13-14) **
4 306 Jason Fisher JRVS/Casey Auto Group Williamsburg VA 14 288893 Juniors Men (13-14) **
5 311 Patrick Ribble JRVS/Casey Auto Group Williamsburg VA 14 272982 Juniors Men (13-14) **
Juniors Men (15-18) **
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 315 Wilson Hale JRVS/Casey Auto group Williamsburg VA 18 4 264006 Juniors Men (15-18) **
2 317 Jake King crc North Garden VA 14 5 231130 Juniors Men (15-18) **
3 321 Kristian Rebeck Fat Frogs Racing Virginia Beach VA 16 4 274762 Juniors Men (15-18) **
4 320 Michael Raynor Raleigh All-Stars Raleigh NC 17 281682 Juniors Men (15-18) **
5 319 Anthony Oughton Team Carytown Bicycle Company Midlothian VA 14 5 267207 Juniors Men (15-18) **
6 318 Samuel Massie JRVS/Casey Auto Group Newport News VA 17 292642 Juniors Men (15-18) **
7 316 Shane Hockenberger JRVS/Casey Auto Group West Point VA 17 5 230899 Juniors Men (15-18) **
8 393 Patrick Ribble JRVS/Casey Auto Group Williamsburg VA 14 272982 Juniors Men (15-18) **
9 322 Alex Scalise JRVS/Casey Auto Group Williamsburg VA 15 261870 Juniors Men (15-18) **
Juniors Women (10-14) **
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 313 Kristin Schaefer Rostello presented by Fiorucci Richmond VA 12 275337 Juniors Women (10-14) **
2 308 Mallory McNelis Team Nature's Path/3Sports Richmond VA 12 4 261502 Juniors Women (10-14) **
3 304 Emily Croft JRVS/Casey Auto Group Williamsburg VA 10 N/a 286925 Juniors Women (10-14) **
4 392 Shelby Holm Tripower Norfolk VA 10 287326 Juniors Women (10-14) **
Junior Women 15-18 **
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 301 Logan Carroll Fat Frogs Racing Virginia Beach VA 15 291967 Junior Women 15-18 **
2 302 Katherine Eberwein Fat Frogs Racing Virginia Beach VA 15 291287 Junior Women 15-18 **
Masters 30+ (cat 1 2 3 4)
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 414 Bill Short Vision Screen Printing Greenville SC 36 82814 Masters 30+ (cat 1 2 3 4)
2 400 Dan King Van Dessel Factory Team 42 211359 Masters 30+ (cat 1 2 3 4)
3 334 Keith Johnson Carolina Masters Virginia Beach VA 49 1 50802 Masters 30+ (cat 1 2 3 4)
4 394 Mark King Van Dessel Factory Team N. Garde VA 208021 Masters 30+ (cat 1 2 3 4)
5 325 Daniel Craft ATLANTIC VELO Virginia Beach VA 30 2 249070 Masters 30+ (cat 1 2 3 4)
6 406 Jeff Parker Va Beach Velo Va Beach VA 49 55922 Masters 30+ (cat 1 2 3 4)
7 326 Frank Deal JRVS/Casey Auto Group Salem VA 30 3 8933 Masters 30+ (cat 1 2 3 4)
8 333 Ted Hopkins Cycles Veloce Simple Green Wake Forest NC 44 2 48697 Masters 30+ (cat 1 2 3 4)
9 323 Emory Ball ITS Kane Bikes Raleigh NC 40 2 179031 Masters 30+ (cat 1 2 3 4)
10 328 Robert Dinterman Final Kick Moyock NC 39 2 9560 Masters 30+ (cat 1 2 3 4)
11 337 C. C. Rosen ATLANT*C VELO Hampton VA 36 3 242375 Masters 30+ (cat 1 2 3 4)
13 336 Chad Rathbone Kazane Racing Richmond VA 30 4 201213 Masters 30+ (cat 1 2 3 4)
14 335 Michael Phillips Hampton VA 37 4 111287 Masters 30+ (cat 1 2 3 4)
15 324 Christopher Burns Team Nature's Path/3Sports Glen Allen VA 39 3 221792 Masters 30+ (cat 1 2 3 4)
16 341 Jordan Whiley BikeWorks Racing Farmville VA 39 4 147116 Masters 30+ (cat 1 2 3 4)
17 340 Hugh Wallace kazane Richmond VA 32 122059 Masters 30+ (cat 1 2 3 4)
18 338 Nate Seymour Evolution Cycling Club Alexandria VA 35 2 579 Masters 30+ (cat 1 2 3 4)
19 339 Shawn Tunstall Kazane Racing Richmond VA 37 3 149288 Masters 30+ (cat 1 2 3 4)
20 327 Jimmy Deaton JRVS/Casey Auto Virginia Beach VA 40 3 8975 Masters 30+ (cat 1 2 3 4)
Masters 40+ (cat 1 2 3 4)
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 415 Marc Greco Tripower Norfolk VA 41 64262 Masters 40+ (cat 1 2 3 4)
2 400 Dan King Van Dessel Factory Team Richmond VA 42 211359 Masters 40+ (cat 1 2 3 4)
3 347 Mark King crc North Garden VA 14 5 208021 Masters 40+ (cat 1 2 3 4)
4 409 Gene Fowler Final Kick North Carolina NC 45 108975 Masters 40+ (cat 1 2 3 4)
5 408 Jeff Parker Va Beach Velo Virginia Beach VA 49 55922 Masters 40+ (cat 1 2 3 4)
6 348 Tom Prugar NorEast Cycling York ME 43 3 204027 Masters 40+ (cat 1 2 3 4)
7 354 Rick Young JRVS/Casey Auto Group Virginia Beach VA 45 221317 Masters 40+ (cat 1 2 3 4)
8 345 Gary Hoffman Team Natures Path/3Sports Troy VA 58 2 16434 Masters 40+ (cat 1 2 3 4)
9 351 Steve Simet JRVS/Casey Auto Group Virginia Beach VA 54 3 172142 Masters 40+ (cat 1 2 3 4)
10 403 John Schindler Virginia Beach Velo Glen Allen VA 42 128848 Masters 40+ (cat 1 2 3 4)
11 342 Nick Blend Team Nature's Path/3 Sports Richmond VA 49 3 203275 Masters 40+ (cat 1 2 3 4)
12 413 Terry Lovell Final Kick Elizabeth City NC 44 256215 Masters 40+ (cat 1 2 3 4)
13 346 Thomas Houff Hefler Performance Coaching Richmond VA 45 3 198645 Masters 40+ (cat 1 2 3 4)
14 395 Anthony Bilotta Van Dessel Factory Team Charlottesville VA 53 126767 Masters 40+ (cat 1 2 3 4)
15 404 Albe Rodenas All About Bikes Chesapeake VA 42 255658 Masters 40+ (cat 1 2 3 4)
16 417 James Schaefer Rostello pb Fiorucci / Cycor Richmond VA 48 47697 Masters 40+ (cat 1 2 3 4)
17 411 Jeff Craddock Fat Frogs Racing Virginia Beach VA 44 3 221836 Masters 40+ (cat 1 2 3 4)
18 349 Dennis Rainear Team Natures Path/3Sports Richmond VA 57 3 156093 Masters 40+ (cat 1 2 3 4)
19 344 Daniel Hockenberger JRVS/Casey Auto Group West Point VA 40 4 230688 Masters 40+ (cat 1 2 3 4)
20 350 Bill Scanlon Van Dessel Factory Team Earlysville VA 41 3 187918 Masters 40+ (cat 1 2 3 4)
Masters 50+ (cat 1 2 3 4)
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 359 Jack Lassiter Hilton CC/Conte's Yorktown VA 50 3 266442 Masters 50+ (cat 1 2 3 4)
2 355 David Clarke Team Nature's Path / 3-Sports Midlothian VA 51 2 47821 Masters 50+ (cat 1 2 3 4)
3 397 Kevin Bray North Carolina NC 50 197998 Masters 50+ (cat 1 2 3 4)
4 365 Steve Simet JRVS/Casey Auto Group Virginia Beach VA 54 3 172142 Masters 50+ (cat 1 2 3 4)
5 357 Gary Hoffman Team Natures Path/3Sports Troy VA 58 2 16434 Masters 50+ (cat 1 2 3 4)
6 358 Wesley King Team Nature's Path/3Sports Mechanicsville VA 52 3 54267 Masters 50+ (cat 1 2 3 4)
7 396 Anthony Bilotta Van Dessel Factory Team Charlottesville VA 53 126767 Masters 50+ (cat 1 2 3 4)
8 362 Dennis Rainear Team Natures Path/3Sports Richmond VA 57 3 156093 Masters 50+ (cat 1 2 3 4)
9 402 Jeff  Henke JRVS/Casey Auto Group roktown VA 50 4 245265 Masters 50+ (cat 1 2 3 4)
10 369 Ronald Whitenack JRVS/Casey Auto Newport News VA 62 46067 Masters 50+ (cat 1 2 3 4)
11 356 Mark Connelly JRVS/Casey Auto Group Midlothian VA 50 2 192758 Masters 50+ (cat 1 2 3 4)
12 366 Tim Starkey Tri-power Virginia Beach VA 50 3 205807 Masters 50+ (cat 1 2 3 4)
13 370 Gerald Wojcik Hilton Cycling Club Hampton VA 50 4 179268 Masters 50+ (cat 1 2 3 4)
14 361 Stephen Norair BikeWorks Racing Fredericksburg VA 51 4 208718 Masters 50+ (cat 1 2 3 4)
15 364 Dave Scheessele Hilton Cycling Club Yorktown VA 61 4 244670 Masters 50+ (cat 1 2 3 4)
16 363 Reuben Santos Hilton Cycling Club Smithfield VA 59 4 208906 Masters 50+ (cat 1 2 3 4)
17 367 Peter Swan NCVC/Inova Health System Yorktown VA 62 3 51620 Masters 50+ (cat 1 2 3 4)
18 360 Jeff (08 Bar Champ) Lawson TriPower Virginia Beach VA 51 3 185674 Masters 50+ (cat 1 2 3 4)
19 368 Dan Trsic Team Nature's Path / 3Sport Mechanicsville VA 53 3 63359 Masters 50+ (cat 1 2 3 4)
Women (1 2 3)
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 376 Emily Joyner Team Marshall Mechanical/RCWR Virginia Beach VA 28 2 212846 Women (1 2 3)
2 377 Julie Kuliecza Team Marshall Mechanical/RCWR Richmond VA 29 2 238481 Women (1 2 3)
3 382 Laura Weislo BMW Binachi Raleigh NC 43 1 166747 Women (1 2 3)
4 429 Brenna Hosang TriPower Va Beach VA 29 242862 Women (1 2 3)
5 381 Julia Smith Team Rostello by Fiorucci Tappahannock VA 41 3 212735 Women (1 2 3)
6 379 Sally McMahon TriPower Virginia Beach VA 32 216612 Women (1 2 3)
Women (40+)
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 374 Karen Hanson Rostello presented by Fiorucci Manakin Sabot VA 44 3 202047 Women (40+)
2 427 Sharon Nicholson TriPower Norfolk VA 52 256529 Women (40+)
3 373 Cherie Fernandez Team Nature's Path/3sports Richmond VA 44 4 265444 Women (40+)
4 375 Ann Hardy Team Marshall Mechanical/RCWR Richmond VA 47 3 221052 Women (40+)
5 425 Glenda Craddock Fat Frogs Racing Va Beach Va 47 225442 Women (40+)
6 380 Jane Seymour Fat Frogs Racing Virginia Beach VA 53 4 226020 Women (40+)
7 371 Donna Christopher Fat Frogs Racing Chesapeake VA 43 4 273742 Women (40+)
Women (cat4)
Place BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
1 430 Ali Ingram Vanderkitten Virginia Beach VA 39 4 289381 Women (cat4)
2 378 Sharon Leary Team Rostello p/b Fiorucci Fort Lee VA 46 4 272994 Women (cat4)
3 426 Phaedra Hise Marshall Mechanical Richmond VA 45 4 287998 Women (cat4)
4 372 Cindy Cragg JRVS/Casey Auto Group Williamsburg VA 38 4 291429 Women (cat4)