2009 Omnium Standings
These results include:
Jefferson Cup - State Age-graded RR
Wintergreen Ascent - Hill Climb
Stony Creek TT - Sr TT
TNP Crit - Sr Crit
PLT #3 - State Age-graded RR
Chesapeake Crit - State Age-graded crit
Page Valley RR - State Sr RR
Omnium Complete
30-39 |
40-49 |
50-59 |
60+
Women |
Women 40+ |
Women Cat 4
Jrs 10-12 |
Jrs 13-14 |
Jrs 15-16 |
Jrs 17-18 |
Women Jrs 10-14
Women Jrs 15-18 |
Cat 1/2 |
Cat 3 |
Cat 4
30-39
| Masters 30-39 | Crit | RR | Hill Climb | TT | Total |
| Ted Michaels | 19.5 | | 26 | 26 | 71.5 |
| Mike Hosang | 34.5 | | 17 | 17 | 68.5 |
| Gene Rutledge | | | 23 | 23 | 46 |
| Bryan Sorrell | | | 30 | 15 | 45 |
| Todd Hipp | 45 | |   | | 45 |
| Bo Lee | 39 | |   | | 39 |
| Stephen Robinson | | |   | 30 | 30 |
| Dan King | 30 | |   | | 30 |
| Jordan Whiley | | | 15 | 13 | 28 |
| Frank Deal | 22.5 | |   | | 22.5 |
| Paul Bushci | | | 20 | | 20 |
| Chris McMillan | | |   | 20 | 20 |
| Jimmy Deaton | 10.5 | | 7 | | 17.5 |
| Bill Malone | 16.5 | |   | | 16.5 |
| Mike King | 13.5 | |   | | 13.5 |
| Chad Holm | | | 13 | | 13 |
| Kevin Horvath | | | 11 | | 11 |
| Edward McNelis | | |   | 11 | 11 |
| Jeff Teach | | | 9 | | 9 |
| Steve Mauer | | |   | 9 | 9 |
40-49
| Masters 40-49 | Crit | RR | Hill Climb | TT | Total |
| Roger Friend | 22.5 | 30 | 26 | 23 | 101.5 |
| Mike King | 25.5 | 19.5 | 20 | 26 | 91 |
| Mark King | 30 | 34.5 | 5 | | 69.5 |
| Dan King | 19.5 | 39 |   | | 58.5 |
| Justin O'Malley | | 45 |   | | 45 |
| Grant Soma | 45 | |   | | 45 |
| Keith Johnson | 39 | |   | | 39 |
| Marc Greco | 34.5 | |   | | 34.5 |
| George Opira | | | 30 | | 30 |
| Robert Garwood | | |   | 30 | 30 |
| Larry Byvik | 3 | 25.5 |   | | 28.5 |
| Eric Fletcher | | | 4 | 20 | 24 |
| Marc Warner | | | 23 | | 23 |
| John Nusbaum | | 22.5 |   | | 22.5 |
| Ray Plewacki | | 4.5 |   | 17 | 21.5 |
| Thomas Richeson | | | 17 | | 17 |
| Marc Klein | | 16.5 |   | | 16.5 |
| Bill Collins | 16.5 | |   | | 16.5 |
| Michael Myers | | | 15 | | 15 |
| Thomas Houff | | |   | 15 | 15 |
| Bill Scanlon | | 13.5 |   | | 13.5 |
| Jeff Parker | 13.5 | |   | | 13.5 |
| Bill Gilmer | | | 13 | | 13 |
| Mitch Ferro | | |   | 13 | 13 |
| Brent Williamson | | | 11 | | 11 |
| Peter Raimist | | |   | 11 | 11 |
| James Estes | | 10.5 |   | | 10.5 |
| Ed Daniel | | | 9 | | 9X |
| Bill Gros | | 7.5 |   | | 7.5 |
| Tim Mullins | | |   | 7 | 7 |
| Ed McNelis | | 6 |   | | 6 |
50-59
| Masters 50-59 | Crit | RR | Hill Climb | TT | Total |
| Victor Siegfried | 45 | 45 |   | 5 | 95 |
| David Clarke | 30 | 30 | 5 | 15 | 80 |
| Dennis Rainear | 16.5 | 22.5 | 11 | 23 | 73 |
| Steve Simet | 34.5 | 19.5 |   | 17 | 71 |
| Tim Starkey | | 39 | 20 | | 59 |
| Bernie Sanders | 7.5 | 10.5 |   | 30 | 48 |
| Phil Hepburn | 39 | |   | | 39 |
| Richard Pence | | 25.5 | 13 | | 38.5 |
| Gary Hoffman | | 34.5 |   | | 34.5 |
| David Wolfel | | | 30 | | 30 |
| Fred Wittwer | | | 26 | | 26 |
| Stephen Norair | |   |   | 26 | 26 |
| Jack Lassiter | 25.5 | |   | | 25.5 |
| Wesley King | 10.5 | 13.5 |   | | 24 |
| Mark Connelly | | 16.5 | 7 | | 23.5 |
| Michael Adams | | | 23 | | 23 |
| Tony Bilotta | | 7.5 | 15 | | 22.5 |
| Randall Root | 22.5 | |   | | 22.5 |
| Ken Sheck | |   |   | 20 | 20 |
| Harlan Ward | 19.5 | |   | | 19.5 |
| Brian Grzelak | | | 17 | | 17 |
| Mike Libby | 6 |   |   | 11 | 17 |
| Gary Hoffman | 13.5 | |   | | 13.5 |
| Bill Kovach | |   |   | 13 | 13 |
| Kjetil Rod | | | 9 | | 9 |
| Gerald Wojcik | |   |   | 9 | 9 |
| Bill Battle | |   |   | 7 | 7 |
| Dan Trsic | | 6 |   | | 6 |
| Jeff Lawson | | 4.5 |   | | 4.5 |
| Jeffrey Schnur | | 3 |   | | 3 |
| Stephen Dickens | | 1.5 |   | | 1.5 |
60+
| Masters 60+ | Crit | RR | Hill Climb | TT | Total |
| Ron Whitenack | 45 | 45 | 26 | 30 | 146 |
| Peter Swan | 25.5 | 39 | 9 | 17 | 90.5 |
| David Scheessele | 39 | | 20 | 15 | 74 |
| Bob Samuel | 30 | |   | 26 | 56 |
| Mick Stewart | | 34.5 |   | | 34.5 |
| Martin Versluys | | | 30 | | 30 |
| James McDonald | | | 23 | | 23 |
| Bob Kenner | | |   | 20 | 20 |
| Will Spaulding | | | 17 | | 17 |
| Bob Samuel | | | 15 | | 15 |
| Henry Banta | | | 13 | | 13 |
Women
| Women | Crit | RR | Hill Climb | TT | Total |
| Sally McMahon | 34.5 | 39 | 23 | 23 | 119.5 |
| Rhonda Abernathy | 39 | 34.5 |   | 26 | 99.5 |
| Maria Calcaterra | 25.5 | 45 | 17 |   | 87.5 |
| Kate Simmons | 22.5 | | 15 | 20 | 57.5 |
| Brenna Santoro | 30 | | 20 | | 50 |
| Julie Kuliecza | 45 | |   |   | 45 |
| Deidre Winfield | | | 30 | | 30 |
| Laura Cook | | |   | 30 | 30 |
| Flavia Lepene | | | 26 | | 26 |
| Noni Williams | | | 13 | | 13 |
Women 40+
| Women 40+ | Crit | RR | Hill Climb | TT | Total |
| Sharon Nicholson | 34.5 | 25.5 | 20 | 17 | 97 |
| Catherine von Storch | | 30 | 30 | | 60 |
| Karen Hanson | 16.5 | 16.5 |   | 26 | 59 |
| Cherie Fernandez | | 34.5 | 23 | | 57.5 |
| BJ Samuel | | | 26 | 30 | 56 |
| Kay Tsui | 30 |   |   | 20 | 50 |
| Anette Johnson | 25.5 |   |   | 23 | 48.5 |
| Emily Helmboldt | | 45 |   | | 45 |
| Leslie Winters | 45 | |   | | 45 |
| Janelle Hubbard | | 39 |   | | 39 |
| Mary Alex | 39 | |   | | 39 |
| Glenda Craddock | 13.5 | | 15 | | 28.5 |
| Julia Smith | 7.5 | 19.5 |   | | 27 |
| Sonya Gagnon | | 22.5 |   | | 22.5 |
| Sharon Leary | 22.5 | |   | | 22.5 |
| Maria Calcaterra | 19.5 | |   | | 19.5 |
| Janice Bales | | | 17 | | 17 |
| Barb Viola | |   |   | 15 | 15 |
| Paula Smith | | | 13 | | 13 |
| Bonnie Berg | |   |   | 11 | 11 |
| Sharon Button | |   |   | 9 | 9 |
| Donna Christopher | |   |   | 5 | 5 |
Women Cat 4
| Women Cat 4 | Crit | RR | Hill Climb | TT | Total |
| Ali Ingram | 45 | 39 | 26 | 30 | 140 |
| Jennifer Pope | 34.5 | 16.5 | 13 | 23 | 87 |
| Phaedra Hise | 25.5 | | 23 | | 48.5 |
| Sharon Leary | 22.5 | | 4 | 20 | 46.5 |
| Sonya Gagnon | 19.5 | | 11 | 13 | 43.5 |
| Emma Swatman | 39 | |   |   | 39 |
| Aidan Van Cleef | | | 30 | | 30 |
| Sarah Rovezzi | 30 | |   | | 30 |
| Jennifer Switzer | 13.5 | |   | 15 | 28.5 |
| Ann Burns | | |   | 26 | 26 |
| Monica Glave | 10.5 | | 7 | 7 | 24.5 |
| Mary Ann Snavely | | | 15 | 9 | 24 |
| Lynn Burka | | | 20 | | 20 |
| Marnie Vernon | | | 17 | | 17 |
| Pam Webb | | |   | 17 | 17 |
| Glenda Craddock | 16.5 | |   |   | 16.5 |
| Tara Elgie | | |   | 11 | 11 |
| Melissa Godbold | | | 9 | | 9 |
| Malissa Hundley | | | 5 | | 5 |
Juniors 10-12
| Juniors 10-12 | Crit | RR | Hill Climb | TT | Total |
| Taylor Clarke | 45 | 45 | 30 | 26 | 146 |
| Danny Oughton | 39 | 39 | 26 | 30 | 134 |
| Jacob Fisher | | 34.5 | 23 | | 57.5 |
Juniors 13-14
| Juniors 13-14 | Crit | RR | Hill Climb | TT | Total |
| Clair Walizer | 45 | 30 | 30 | 23 | 128 |
| Anthony Oughton | 34.5 | 39 | 17 | 30 | 120.5 |
| Jake King | 39 | 45 | 23 | | 107 |
| Andrew Mount | | 34.5 | 20 | 26 | 80.5 |
| Elliot Childs | 30 |   |   |   | 30 |
| Andrew Cullinane | | | 26 | | 26 |
| Brett Hugel | | 25.5 |   | | 25.5 |
| Jason Fisher | | 22.5 |   | | 22.5 |
Juniors 15-16
| Juniors 15-16 | Crit | RR | Hill Climb | TT | Total |
| Steven Kendall | 45 | 45 | 30 | | 120 |
| Kristian Rebeck | 39 | 25.5 | 15 | | 79.5 |
| Zach Kyler | | 39 | 23 | | 62 |
| Elias Husoy | | 30 | 26 | | 56 |
| Elliot Childs | |   |   | 30 | 30 |
| James Lim | | 34.5 |   | | 34.5 |
| Logan Carroll | 34.5 |   |   | | 34.5 |
| Hugh Brown | | | 20 | | 20 |
| Matthew Phillips | | | 17 | | 17 |
| Justin Mauch | | | 13 | | 13 |
Juniors 17-18
| Juniors 17-18 | Crit | RR | Hill Climb | TT | Total |
| Sam Massie | 34.5 |   |   | 30 | 64.5 |
| Shane Hockenberger | 30 | 34.5 |   | | 64.5 |
| Alex Smith | 19.5 |   |   | 26 | 45.5 |
| Steven Black | | 45 |   | | 45 |
| Kyle O'Brien | 45 |   |   | | 45 |
| Patrick McKeegan | | 39 |   | | 39 |
| Wilson Hale | 39 |   |   | | 39 |
| Thomas Campbell | | 30 |   | | 30 |
Women Juniors 10-14
| Women Juniors 10-14 | Crit | RR | Hill Climb | TT | Total |
| Mallory McNelis | 45 | 45 | 30 | 26 | 146 |
| Kristin Schaefer | | 39 | 26 | 30 | 95 |
| Emily Croft | 39 | 34.5 |   | | 73.5 |
| Savanah Nalls | |   |   | 23 | 23 |
Women Juniors 15-18
| Women Juniors 15-18 | Crit | RR | Hill Climb | TT | Total |
| Logan Carols | |   |   | 30 | 30 |
| Kayla Bond | |   |   | 26 | 26 |
Cat 1/2
| Cat 1/2 | Crit | RR | Hill Climb | TT | Total |
| Keck Baker | 45 | | 26 | | 71 |
| Mason Haymes | 19.5 | | 23 | 26 | 68.5 |
| Peter Hufnagel | 34.5 | | 20 | | 54.5 |
| Dan King | 16.5 | | 15 | 20 | 51.5 |
| Charles Hutcheson | | 45 |   | | 45 |
| Jared Nieters | 39 | |   | | 39 |
| Nathan Wilson | | 39 |   | | 39 |
| Gene Rutledge | | 19.5 |   | 17 | 36.5 |
| Ryan McKinney | | 34.5 |   | | 34.5 |
| Jeremiah Bishop | | | 30 | | 30 |
| Kevin Gottlieb | | 30 |   | | 30 |
| Ted Michaels | | |   | 30 | 30 |
| Tim Mullins | 30 | |   | | 30 |
| Keith Johnson | 25.5 | |   | | 25.5 |
| Mike Hosang | | 25.5 |   | | 25.5 |
| Rob Suydam | | |   | 23 | 23 |
| Nima Ebrahimnejad | 22.5 | |   | | 22.5 |
| Tim Ciarkowski | | | 17 | | 17 |
| Tyler Karnes | 13.5 | |   | | 13.5 |
| Frank Deal | | | 13 | | 13 |
| Jon Gaudio | 10.5 | |   | | 10.5 |
| Marc Greco | 7.5 | |   | | 7.5 |
| Frank Deal | 6 | |   | | 6 |
| Gary Hoffman | 4.5 | |   | | 4.5 |
| Chip Goble | 3 | |   | | 3 |
| Mark King | 1.5 | |   | | 1.5 |
Cat 3
| Men Cat 3 | Crit | RR | Hill Climb | TT | Total |
| Mark Kutney | 30 | 39 |   |   | 69 |
| Mike Fawell | | 19.5 | 17 | 26 | 62.5 |
| Matthew Latyszonek | 34.5 | | 11 | 5 | 50.5 |
| Tom Jeffrey | | 25.5 |   | 23 | 48.5 |
| Ben Rickey | 3 | 34.5 |   |   | 37.5 |
| Lucas Harville | 45 | |   |   | 45 |
| Joseph Dombrowski | | 45 |   | | 45 |
| Andrew Ali | 39 | |   |   | 39 |
| William Scanlon | | 16.5 | 20 | | 36.5 |
| Elliot O'Brien | | | 30 | | 30 |
| Robert Garwood | | |   | 30 | 30 |
| Jacob Tremblay | | | 26 | | 26 |
| Brent Lehew | 25.5 | |   |   | 25.5 |
| Cory Scott | | | 23 | | 23 |
| David Treece | 22.5 | |   |   | 22.5 |
| Wayne Dowd | | |   | 20 | 20 |
| Owen Hassig | 19.5 | |   |   | 19.5 |
| William Evans | | |   | 17 | 17 |
| CC Rosen | 16.5 | |   |   | 16.5 |
| Thomas Houff | | | 7 | 9 | 16 |
| Joseph Marques | | | 15 | | 15 |
| Jeff Craddock | | |   | 15 | 15 |
| Greg Johnston | 7.5 | |   | 7 | 14.5 |
| Michael Rovezzi | 13.5 | |   |   | 13.5 |
| Kyle Knott | | | 13 | | 13 |
| Mitch Ferro | | |   | 13 | 13 |
| Scott Sheble | | |   | 11 | 11 |
| Kelvin Owen | 10.5 | |   |   | 10.5 |
| Edward McNelis | 1.5 | | 9 | | 10.5 |
| John Gray | 4.5 | |   | 3 | 7.5 |
| Mike Tamayo | 6 | |   |   | 6 |
| Stuart Louder | | |   | 4 | 4 |
| Nick Blend | | |   | 2 | 2 |
Cat 4
| Men Cat 4 | Crit | RR | Hill Climb | TT | Total |
| Dominik Meier | 39 | 39 | 9 | 13 | 101 |
| Matt Keane | 4.5 | 16.5 | 26 | 30 | 77 |
| Ray Plewacki | | 13.5 | 20 | 20 | 53.5 |
| Wick Smith | 3 | 22.5 | 13 | | 38.5 |
| CJ Congrove | 45 | |   |   | 45 |
| Michael Myer | | 45 |   | | 45 |
| Dan Netzer | 10.5 | | 4 | 26 | 40.5 |
| Chris McMillan | 22.5 | |   | 15 | 37.5 |
| Kenneth Morris | | 34.5 |   | | 34.5 |
| Curtis Smith | 34.5 | |   |   | 34.5 |
| Joe Panella | | | 11 | 23 | 34 |
| Jed Hurt | | | 30 | | 30 |
| Grayson Cobb | 30 | |   |   | 30 |
| Chad Holm | 25.5 | |   |   | 25.5 |
| Matt Dockins | | | 23 | | 23 |
| Justin Brown | 19.5 | |   |   | 19.5 |
| Chris Marrow | | | 17 | | 17 |
| Thomas Grinnan | | |   | 17 | 17 |
| Johnny Phan | 16.5 | |   |   | 16.5 |
| Dewey Reynolds | | | 15 | | 15 |
| Michael Meyers | 13.5 | |   |   | 13.5 |
| Robert Cook | | |   | 11 | 11 |
| Jeffrey Nalls | | |   | 9 | 9 |
| Chad Rathbone | 7.5 | |   |   | 7.5 |
| Mike Yengling | | | 7 | | 7 |
| Dan Hockenburger | | |   | 7 | 7 |
| Joel Miller | 6 | |   |   | 6 |
| Ivan Poteat | | | 5 | | 5 |
| Ben Holmes | | |   | 5 | 5 |
| Jeff Mangum | | |   | 4 | 4 |
| Matt Marchal | | | 3 | | 3 |
| Mike McMahon | | |   | 3 | 3 |
| Robert Cook | | | 2 | | 2 |
| Leon Chou | | |   | 2 | 2 |
| Peter Ramist | 1.5 | |   |   | 1.5 |
| Walter Lee | | | 1 | | 1 |
| Steve Hein | | |   | 1 | 1 |
|