|
|
2008 Omnium Standings
These results include:
Wintergreen Hill Climb
State Senior Crit
State Senior TT
State Age-graded TT
State Age-graded RR
Ches crit - Age graded crit
Page Valley RR - Senior RR
Omnium Complete
30-39 |
40-49 |
50-59 |
60+
Women |
Women 40+ |
Women Cat 4
Jrs 10-12 |
Jrs 13-14 |
Jrs 15-16 |
Jrs 17-18 |
Women Jrs 10-14
Women Jrs 15-18 |
Cat 1/2 |
Cat 3 |
Cat 4
30-39
| Masters 30-39 | Crit | RR | Hill Climb | TT | Total |
| Ted Michaels |   | 34.5 | 30 | 30 | 94.5 |
| Mike Hosang | 34.5 | 39 |   | 17 | 90.5 |
| Gene Rutledge | 25.5 | 25.5 |   |   | 51 |
| Paul Basler |   | 45 |   |   | 45 |
| Mark Warner | 45 | |   |   | 45 |
| Jordan Whiley |   | | 17 | 26 | 43 |
| Nima Ebrahimnijad | 39 | |   |   | 39 |
| Mike King |   | 30 |   |   | 30 |
| Bryan Sorrell | 30 | |   |   | 30 |
| David Cornelius |   | | 26 |   | 26 |
| John Hessian |   | | 23 |   | 23 |
| Mike Fawell |   | |   | 23 | 23 |
| Terry Anderson |   | 22.5 |   |   | 22.5 |
| Josh Nisbet | 22.5 | |   |   | 22.5 |
| Ryan Roehrman |   | | 20 |   | 20 |
| Mike Gann |   | |   | 20 | 20 |
| Erik Dempster |   | 19.5 |   |   | 19.5 |
| George Opria |   | 16.5 |   |   | 16.5 |
| Glenn Kennett |   | | 15 |   | 15 |
| Christopher Burns |   | |   | 15 | 15 |
| Josh Goyet | 1.5 | |   | 13 | 14.5 |
| Kenneth Morris |   | 13.5 |   |   | 13.5 |
| Robert Helms |   | | 13 |   | 13 |
| Byron Pickard |   | | 11 |   | 11 |
| Andy Winch |   | |   | 11 | 11 |
| Jud Milne |   | 10.5 |   |   | 10.5 |
| Edward Bump |   | | 11 |   | 9 |
| Michael Oughton |   | |   | 9 | 9 |
| Erik Beatley |   | 7.5 |   |   | 7.5 |
| David Ashley |   | |   | 7 | 7 |
| Joseph Marques |   | 6 |   |   | 6 |
| Steve Hein |   | |   | 5 | 5 |
| Trent Simmons |   | 4.5 |   |   | 4.5 |
| Richard Wertheim |   | 3 |   |   | 3 |
| Christopher Burns | 3 | |   |   | 3 |
40-49
| Masters 40-49 | Crit | RR | Hill Climb | TT | Total |
| Roger Friend | 25.5 | 39 | 30 | 30 | 124.5 |
| Mike King | 45 | |   | 17 | 62 |
| Rob Suydam | 39 | 10.5 |   | 11 | 60.5 |
| Doug Cullom |   | 7.5 | 26 | 23 | 56.5 |
| Dan King | 22.5 | 22.5 |   |   | 45 |
| Andrew Shaw |   | 45 |   |   | 45 |
| Mike Bradbury | 6 | 4.5 | 20 | 13 | 43.5 |
| Tom Richeson |   | 19.5 | 23 |   | 42.5 |
| Bill Collins | 19.5 | 13.5 | 7 | 1 | 41 |
| Mark King | 10.5 | 25.5 |   |   | 36 |
| William Weech |   | 34.5 |   |   | 34.5 |
| Marc Greco | 34.5 | |   |   | 34.5 |
| Tim Starkey | 3 | | 11 | 20 | 34 |
| Christopher Hayes |   | 30 |   |   | 30 |
| Keith Johnson | 30 | |   |   | 30 |
| Robert Garwood |   | |   | 26 | 26 |
| Eric Fletcher |   | | 4 | 15 | 19 |
| Dewey Reynolds |   | | 17 |   | 17 |
| John Nusbaum |   | 16.5 |   |   | 16.5 |
| Grant Soma | 16.5 |   |   |   | 16.5 |
| Matthew Pulisic |   | | 15 |   | 15 |
| Ray Plewacki |   | 6 |   | 7 | 13 |
| James Estes |   | | 13 |   | 13 |
| Rick Young | 7.5 | |   | 3 | 10.5 |
| Tim Shockley | 10.5 | |   |   | 10.5 |
| Marty Stiegman |   | | 9 |   | 9 |
| Edward McNelis |   | |   | 9 | 9 |
| James Schaefer |   | 3 | 5 |   | 8 |
| Ed Baumgartner |   | |   | 5 | 5 |
| Thomas Houff |   | |   | 4 | 4 |
| Kevin Horvath | 4.5 | |   | &hbsp | 4.5 |
| Patrick Hinderdael |   | | 3 |   | 3 |
| Peter Raimist |   | | 1 | 2 | 3 |
| James Revere |   | | 2 |   | 2 |
| Peter Lindeman |   | 1.5 |   |   | 1.5 |
50-59
| Masters 50-59 | Crit | RR | Hill Climb | TT | Total |
| Bernie Sanders | 39 | 45 | 26 | 30 | 140 |
| Jeffery Bent |   | 39 | 30 |   | 69 |
| Jeff Lawson | 22.5 | | 15 | 26 | 63.5 |
| Wesley King | 25.5 | 22.5 |   | 15 | 63 |
| Fred Wittwer |   | 34.5 | 23 |   | 57.5 |
| Dennis Rainear |   | 25.5 | 9 | 20 | 54.5 |
| Tony Bilotta |   | 30 | 7 | 13 | 50 |
| Gary Hoffman | 34.5 | 13.5 |   |   | 48 |
| Frank Smith | 30 | 16.5 |   |   | 46.5 |
| David Clarke | 45 | |   | 1 | 46 |
| Ken Sheck |   | 19.5 | 5 | 17 | 41.5 |
| Steve Simet | 19.5 | |   | 9 | 28.5 |
| Dan Trsic | 13.5 | 7.5 |   | 11 | 32 |
| Stephen Norair |   | |   | 23 | 23 |
| David Rushing |   | | 20 |   | 20 |
| Craig Clark |   | | 17 |   | 17 |
| Dave Swagger | 16.5 | |   |   | 16.5 |
| Brian Grzelak |   | | 13 |   | 13 |
| Reuben Santos | 10.5 | | 2 |   | 12.5 |
| Richard Pence |   | | 11 |   | 11 |
| Jim Temple |   | 10.5 |   |   | 10.5 |
| Bill Battle |   | |   | 7 | 7 |
| Roland Parsons |   | |   | 5 | 5 |
| Greg Guinther |   | | 4 |   | 4 |
| Ron Smith |   | |   | 4 | 4 |
| Ronald Denney |   | | 3 |   | 3 |
| Steven Basha |   | |   | 3 | 3 |
| Mike Libby |   | |   | 2 | 2 |
| Michael Engelhardt |   | | 1 |   | 1 |
60+
| Masters 60+ | Crit | RR | Hill Climb | TT | Total |
| Ron Whitenack | 39 | 45 | 26 | 26 | 136 |
| Pete Swan | 30 | 34.5 | 15 | 17 | 96.5 |
| Jordan Davis | 34.5 | | 20 | 30 | 84.5 |
| Dave Scheessele | 45 | | 17 | 20 | 82 |
| Tom Doyle |   | 39 |   | 23 | 62 |
| Gerald Teeuwen |   | 30 |   |   | 30 |
| Martinus Versluys |   | | 30 |   | 30 |
| Will Spaulding |   | | 23 |   | 23 |
| Kenton Pattie |   | | 13 |   | 13 |
Women
| Women | Crit | RR | Hill Climb | TT | Total |
| Sally Tempest | 45 | | 23 | 26 | 94 |
| Brenna Santoro | 25.5 | | 26 | 23 | 74.5 |
| Laura Cook | 30 | |   | 30 | 60 |
| Katie Simmons |   | 25.5 | 17 | 17 | 59.5 |
| Rachel Warner | | 45 |   | | 45 |
| Anette Johnson | 39 | |   |   | 39 |
| Emily Joyner | 34.5 | |   |   | 34.5 |
| Deidre Winfield |   | | 30 |   | 30 |
| Gwynne Reid | 22.5 | |   |   | 22.5 |
| Emily Helmboldt |   | | 20 |   | 20 |
| Cynthia Anderson |   | |   | 20 | 20 |
Women 40+
| Women 40+ | Crit | RR | Hill Climb | TT | Total |
| Maria Calcaterra | 30 | 39 | 23 | 30 | 122 |
| Karen Hanson | 39 | | 17 | 26 | 82 |
| Glenda Craddock |   | | 26 | 23 | 49 |
| Catherine Freck |   | 45 |   |   | 45 |
| Janelle Hubbard | 45 |   |   |   | 45 |
| Dana Stryk |   | 34.5 |   |   | 34.5 |
| Anette Johnson | 34.5 | |   |   | 34.5 |
| Kay Tsui |   | | 30 |   | 30 |
| Mary Alex |   | 30 |   |   | 30 |
| Barbara Lawrence |   | 25.5 |   |   | 25.5 |
| Jane Seymour | 25.5 | |   |   | 25.5 |
| Ruth Stornetta |   | 22.5 |   |   | 22.5 |
| Els Forger |   | | 20 |   | 20 |
| Irene Bierie |   | |   | 20 | 20 |
Women Cat 4
| Women Cat 4 | Crit | RR | Hill Climb | TT | Total |
| Sonya Gagnon | 39 | 16.5 | 23 | 15 | 93.5 |
| Noni Williams | 45 | | 20 | 20 | 85 |
| Julie Lestyan | 34.5 | |   | 26 | 60.5 |
| Cherie Fernandez |   | 30 | 26 |   | 56 |
| Tiffany Russell | 30 | |   | 17 | 47 |
| Nicole Kelleher |   | 45 |   |   | 45 |
| Dana Stryk |   | 39 |   |   | 39 |
| Catherine Freck |   | 34.5 |   |   | 34.5 |
| Catherine Von Storch |   | | 30 |   | 30 |
| Rhonda Abernathy |   | |   | 30 | 30 |
| Jane Seymour | 25.5 | |   |   | 25.5 |
| Ann Burns |   | |   | 23 | 23 |
| Glenda Craddock | 22.5 | |   |   | 22.5 |
| Susan Scheel |   | | 17 |   | 17 |
| Sharon Leary |   | |   | 13 | 13 |
| Jennifer Roman |   | |   | 11 | 11 |
Juniors 10-12
| Juniors 10-12 | Crit | RR | Hill Climb | TT | Total |
| Danny Oughton |   | | 30 | 23 | 53 |
| Mark Kensinger |   | 45 |   |   | 45 |
| Jacob Fisher | 45 | |   |   | 45 |
| Robert Thornton |   | |   | 30 | 30 |
| Taylor Clarke |   | |   | 26 | 26 |
| Luke Fernandez |   | |   | 20 | 20 |
Juniors 13-14
| Juniors 13-14 | Crit | RR | Hill Climb | TT | Total |
| Jake King | 39 | 45 | 26 | 30 | 140 |
| Patrick Ribble | 34.5 | | 20 | 23 | 77.5 |
| Zachary Kyler | 45 | | 30 |   | 75 |
| Alex Scalise | 30 | |   | 20 | 50 |
| Anthony Oughton |   | | 23 | 26 | 49 |
| Sterling Hinkle |   | |   | 17 | 17 |
Juniors 15-16
| Juniors 15-16 | Crit | RR | Hill Climb | TT | Total |
| Kristian Rebeck | 45 | 34.5 |   | 30 | 109.5 |
| Steven Kendall |   | 45 |   |   | 45 |
| Sean Dumitrovits |   | 39 |   |   | 39 |
| Michael McCoy | 39 |   |   |   | 39 |
| Pat McKeegan |   | | 30 |   | 30 |
| Kyle O'Brien |   | | 26 |   | 26 |
| William Suhring |   | |   | 26 | 26 |
| Daniel Ortiz |   | | 23 |   | 23 |
Juniors 17-18
| Juniors 17-18 | Crit | RR | Hill Climb | TT | Total |
| Lucas Harville | 39 | | 26 | 26 | 91 |
| Mark Edwards | 45 | 39 |   |   | 84 |
| Joseph Dombrowski |   | 45 | 30 |   | 75 |
| Elliott Craddock |   | | 23 | 20 | 43 |
| Stephen Koelbl |   | |   | 30 | 30 |
| Chris Cobbs |   | |   | 23 | 23 |
| Grayson Cobb |   | | 20 |   | 20 |
| James Wittwer |   | | 17 |   | 17 |
Women Juniors 10-14
| Women Juniors 10-14 | Crit | RR | Hill Climb | TT | Total |
| Kristin Schaefer |   | 45 |   |   | 45 |
| Mallory McNelis | 45 |   |   |   | 45 |
| Emily Croty | 39 |   |   |   | 39 |
| Savannah Nallsbsp |   | |   | 30 | 30 |
| Mickala Rosen |   | |   | 26 | 26 |
| Lena Hinkle |   | |   | 23 | 23 |
Women Juniors 15-18
| Women Juniors 15-18 | Crit | RR | Hill Climb | TT | Total |
| Laura Duckworth |   | |   | 30 | 30 |
Cat 1/2
| Cat 1/2 | Crit | RR | Hill Climb | TT | Total |
| Jeff Brandon | 45 | | 23 | 30 | 98 |
| Charles Hutcheson | 39 | 39 |   |   | 78 |
| Peter Hufnagel |   | 22.5 | 26 |   | 48.5 |
| Daniel King | 13.5 | | 11 | 23 | 47.5 |
| Michael Hosang | 16.5 | | 20 | 11 | 47.5 |
| Bill Collins | 34.5 | |   |   | 34.5 |
| Robert Suydam | 3 | | 17 | 13 | 33 |
| Phillip Robb |   | | 30 |   | 30 |
| Keck Baker |   | 30 | |   | 30 |
| Keith Johnson | 30 | |   |   | 30 |
| Mason Haymes |   | |   | 26 | 26 |
| Mike King | 25.5 | |   |   | 25.5 |
| Stephen De Lisle | 22.5 | |   |   | 22.5 |
| Gene Rutledge |   | |   | 20 | 20 |
| Jeff Buckles | 19.5 | |   |   | 19.5 |
| Bill Malone | 1.5 | |   | 17 | 18.5 |
| Cameron Holland |   | | 15 |   | 15 |
| Mike Gann |   | |   | 15 | 15 |
| Chip Goble | 6 | |   | 9 | 15 |
| Mike Bradbury |   | | 13 |   | 13 |
| Bryan Sorrell | 4.5 | 6 |   |   | 10.5 |
| Tim Mullins | 10.5 | |   |   | 10.5 |
| Marc Greco | 7.5 | |   |   | 7.5 |
Cat 3
| Men Cat 3 | Crit | RR | Hill Climb | TT | Total |
| Ted Michaels | 30 | 25.5 | 30 | 30 | 115.5 |
| James Bender | 45 | | 20 | 26 | 91 |
| Andres Demarchena | 34.5 | 10.5 | 5 | 5 | 55 |
| Tim Ciarkowski | | 45 | | | 45 |
| Jeff Parker | 39 | |   | 3 | 42 |
| William Gilmer |   | | 26 | 15 | 41 |
| William Evans |   | | 15 | 20 | 35 |
| Ben Rickey |   | 34.5 | | | 34.5 |
| Frank Deal |   | | 23 | 11 | 34 |
| Bill Scanlon | 6 | 22.5 |   |   | 28.5 |
| Daniel Craft | 25.5 | |   |   | 25.5 |
| Scott Sheble |   | |   | 23 | 23 |
| Ron Glowczynski | 22.5 | |   |   | 22.5 |
| Nick Blend |   | | 13 | 9 | 22 |
| Victor Siegfried | 19.5 | |   |   | 19.5 |
| David Erickson |   | | 17 |   | 17 |
| Cory Scott |   | |   | 17 | 17 |
| Jeff Craddock |   | | 4 | 13 | 17 |
| Andrew Alli | 16.5 | |   |   | 16.5 |
| Dee Owen | 13.5 | |   |   | 13.5 |
| Chuck Rushby |   | | 11 |   | 11 |
| Andrew Wallace | 10.5 | |   |   | 10.5 |
| Greg Johnston |   | | 9 |   | 9 |
| Andrew Troy | 7.5 | |   |   | 7.5 |
| Jeff Teach |   | | 7 |   | 7 |
| Kelvin Owen |   | |   | 7 | 7 |
| Josh Goyet | 4.5 | |   |   | 4.5 |
| Thomas Houff |   | |   | 4 | 4 |
| Mike Capasso |   | | 3 |   | 3 |
| Jay Cummins | 3 | |   |   | 3 |
| Tom Fournier | 1.5 | |   |   | 1.5 |
Cat 4
| Men Cat 4 | Crit | RR | Hill Climb | TT | Total |
| Joseph Panella | 45 | 4.5 | 20 | 26 | 95.5 |
| Ray Plewacki | 4.5 | 25.5 | 15 | 20 | 65 |
| Jacob Tremblay |   | 3 | 26 | 30 | 59 |
| Doug Cullom |   | 30 |   | 23 | 53 |
| Robert Pullin | 39 | |   |   | 39 |
| John Gray | 34.5 | |   |   | 34.5 |
| Elliott O'Brien |   | | 30 |   | 30 |
| Cory Scott | 30 | |   |   | 30 |
| David Treece | 25.5 | | 5 |   | 25.5 |
| Joseph Hurt |   | | 23 |   | 23 |
| Shawn Deal | 22.5 | |   |   | 22.5 |
| Kyle Smith | 19.5 | | 2 |   | 21.5 |
| Chris Marrow |   | | 17 |   | 17 |
| Stephen Norair |   | |   | 17 | 17 |
| Curtis Smith | 16.5 | |   |   | 16.5 |
| Michael Lirette | 7.5 | |   | 9 | 16.5 |
| Chris Rosen |   | |   | 15 | 15 |
| Wayland Hundley |   | | 11 | 3 | 14 |
| Fred Havens | 13.5 | |   |   | 13.5 |
| Jimmy Deaton |   | | 13 |   | 13 |
| Marty Stiegman |   | |   | 13 | 13 |
| Kevin Reid |   | |   | 11 | 11 |
| Daniel Hockenberger | 10.5 | |   |   | 10.5 |
| Arthur Marks |   | | 9 |   | 9 |
| Alexander Moore |   | | 7 |   | 7 |
| George Scheel |   | |   | 7 | 7 |
| Kyle O'Brien | 6 | |   |   | 6 |
| Robert Cook |   | |   | 5 | 5 |
| Matthew Marcha |   | | 4 |   | 4 |
| John Gray |   | |   | 4 | 4 |
| Alex Mata |   | | 3 |   | 3 |
| Percy Martin | 3 | |   |   | 3 |
| Jimmy Hargrove |   | |   | 2 | 2 |
| Zachary Kyler | 1.5 | |   |   | 1.5 |
| Trent Simmons |   | | 1 |   | 1 |
| Matthew Williams |   | |   | 1 | 1 |
|