BAR Competition Series Team Results2006 BAR (Best All-Round Rider) Races: Dates Race
Sun Mar 19 Dismal Dash TT Sun Mar 26 Jefferson Cup Sat April 8 Hampton Roads Time Trial Sun April 9 Conte's Cycling Classic Sun April 23 Casey Auto Group Criterium Sat April 29-30 Ed Eilliott Memorial Omnium Sat May 6 Wintergreen Ascent Sat June 10 Amphibious Assault Crit (Age Graded State Crit Championship) Sun June 11 PLT TT #1 Sun June 25 Reston Town Center Grand Prix Sat July 1 Commonwealth Games Crit (State senior crit championship) Sun July 2 Commonwealth Games RR (State senior RR championship) Sat July 15 Cobblestone Crit Sun July 16 State TT championships Sat July 22 Tour De Ports Sun July 23 Virginia Beach Summer Splash - CANCELLED Sat July 29 Unknown Name Crit- CANCELLED Sun July 30 PLT TT #2 Aug 5 and 6 Berry Farm RR Weekend - CANCELLED Sat Aug 12 PLT Crit Sun Aug 13 City Center at Oyster Point Crit - CANCELLED Sat Aug 19 Age graded State RR championships Sun Sep 03 Langley Speedway Crit Sun Sep 10 PLT TT #3
Team BAR points so far include these races:
Dismal Dash TT
Jefferson Cup
Smithfield TT
Contes Cycling Classic
Casey Auto Crit
Ed Elliott Omnium
Wintergreen Ascent
Amphibious Assault Crit (Age Graded State Crit Championship)
PLT TT #1
Reston Town Center GP
RCO Mill Mountain TT
RCO State Senior RR
RCO State Senior Crit
State TT
Tour de Ports
PLT TT #2
Cobblestone Crit
PLT Chesapeake Crit
State Age-graded RR
Langley Speedway Crit
PLT TT #3
Questions about scoring?
Overall Team Results: Women Team Results: | Place | Team | Points |
|---|
| 1 | Tri-Power | 1872.0 |
| 2 | CRC/Extreme | 1055.0 |
| 3 | CVCC/Team Seigler Imports | 923.5 |
| 4 | Fat Frogs | 759.0 |
| 5 | 3Sport/Endure | 310.5 |
| 6 | Contes/Cycor | 308.0 |
| 7 | JRVS/Casey Auto | 279.5 |
| 8 | HPC/List/Cardinal | 174.5 |
| 9 | East Coasters/BRBC | 114.5 |
| 10 | Chesapeake Cycling Club | 111.0 |
| 11 | Artemis | 97.5 |
| 12 | Team Snow Valley | 93.5 |
| 13 | DC Velo | 81.5 |
| 14 | NCVC/Inova Health | 77.0 |
| 15 | CCC/BMW/Bianchi | 76.5 |
| 16 | LSV/Kelly | 76.0 |
| 17 | Richmond Ciclismo | 75.0 |
| 18 | MVC | 54.0 |
| 19 | BBC/Golds | 39.0 |
| 20 | UVA | 35.5 |
| 21 | Arlington Masters | 34.0 |
| 22 | Bikes Unlimited | 30.0 |
| 23 | Potomac Velo | 20.5 |
| 24 | RCO/El Toreo | 15.0 |
| 25 | Hilton Cycling Club | 15.0 |
| 26 | Squadra Coppi | 11.0 |
| 27 | Virginia Beach Wheelmen | 3.0 |
Juniors Team Results: | Place | Team | Points |
|---|
| 1 | Fat Frogs | 1171.5 |
| 2 | Tri-Power | 713.5 |
| 3 | CRC/Extreme | 708.5 |
| 4 | Chesapeake Cycling Club | 449.0 |
| 5 | Richmond Ciclismo | 434.5 |
| 6 | VBV/East Coast Bikes | 409.0 |
| 7 | Team Snow Valley | 384.5 |
| 8 | Evolution Cycling/Team DLS | 250.0 |
| 9 | JRVS/Casey Auto | 234.0 |
| 10 | Bike Works | 215.0 |
| 11 | Hilton Cycling Club | 159.0 |
| 12 | Warrenton Cycling | 128.0 |
| 13 | Cobblestone Velo | 88.5 |
| 14 | NCVC/Inova Health | 80.5 |
| 15 | All About Bikes | 75.0 |
| 16 | Squadra Coppi | 46.0 |
| 17 | Artemis | 23.0 |
| 18 | THR | 18.0 |
| 19 | WWVC | 10.0 |
| 20 | MVC | 5.0 |
Mens Team Results: | Place | Team | Points |
|---|
| 1 | Tri-Power | 2093.5 |
| 2 | Fat Frogs | 1957.0 |
| 3 | CRC/Extreme | 1674.0 |
| 4 | VBV/East Coast Bikes | 1424.0 |
| 5 | Richmond Ciclismo | 1359.5 |
| 6 | CVCC/Team Seigler Imports | 1318.0 |
| 7 | Team Natures Path | 1104.8 |
| 8 | Team Snow Valley | 1064.5 |
| 9 | Hilton Cycling Club | 1029.0 |
| 10 | JRVS/Casey Auto | 905.0 |
| 11 | Evolution Cycling/Team DLS | 830.0 |
| 12 | 3Sport/Endure | 776.5 |
| 13 | Atlantic Velo | 715.0 |
| 14 | Chesapeake Cycling Club | 673.5 |
| 15 | NCVC/Inova Health | 619.5 |
| 16 | Bike Works | 598.0 |
| 17 | Van Dessel | 558.7 |
| 18 | MVC | 486.0 |
| 19 | LSV/Kelly | 375.0 |
| 20 | East Coasters/BRBC | 301.0 |
| 21 | DC Velo | 268.0 |
| 22 | Warrenton Cycling | 261.5 |
| 23 | Rockville Harley-Davidson/Bicycle Pro Shop | 259.0 |
| 24 | Virginia Beach Wheelmen | 251.5 |
| 25 | Artemis | 213.5 |
| 26 | Contes/Cycor | 203.5 |
| 27 | Squadra Coppi | 202.0 |
| 28 | UVA | 199.0 |
| 29 | Blackwater Bike | 183.5 |
| 30 | Raleigh All Stars | 181.5 |
| 31 | Cobblestone Velo | 180.5 |
| 32 | Team PoWER | 177.5 |
| 33 | All About Bikes | 98.0 |
| 34 | AVC/ClifBar | 88.5 |
| 35 | THR | 79.5 |
| 36 | Route 1 Velo | 78.5 |
| 37 | Va Tech | 78.0 |
| 38 | Coastal Carolina | 74.0 |
| 39 | All American | 67.5 |
| 40 | WWVC | 58.5 |
| 41 | Potomac Velo | 52.5 |
| 42 | Winchester Wheelmen | 50.5 |
| 43 | Toyota/United Pro Cycling | 45.0 |
| 44 | Carolina Masters | 34.5 |
| 45 | PDO Velo | 30.0 |
| 46 | VCU | 27.0 |
| 47 | Shore Velocity | 27.0 |
| 48 | Doughnut Boy Racing | 25.0 |
| 49 | South Mountain Velo | 22.5 |
| 50 | Ocean Velo Club | 17.5 |
| 51 | VRV | 13.0 |
| 52 | TriCyclists | 13.0 |
| 53 | Spin Cycle/Fat Sound Guitars | 9.0 |
| 54 | VCB/Race Pace | 4.0 |
| 55 | BBC/Golds | 1.5 |
Number of hits since 15 Dec 2005: 2510 |