Dismal Dash TT Results

March 20, 2005

 NO. START TIME Dismal Dash TT RACE CATEGORY FIRST NAME LAST NAME TEAM / CLUB  CITY ST. AGE USCF ROAD  CAT USCF LICENSE # Time Finish Cumm. Time
 
40+ Women  
151 12:31:00 PM 40+ Women Janet Edgerton BMW/Bianchi Raleigh NC 48 3 195599 13:39:51 1:08:51
135 12:15:00 PM 40+ Women Yvette Gauthier Atlantic Velo Va. Beach VA 44 3 13:25:22 1:10:22
93 11:33:00 AM 40+ Women Karen Hanson Contes/ Cycor Manakin Sabot VA 40 4 B0202047 12:47:49 1:14:49
25 10:25:00 AM 40+ Women Mandy Sutton TriPower Hampton VA 49 4 B0195900 11:41:10 1:16:10
89 11:29:00 AM 40+ Women Pamela Zimmerman James River Velo Sport Norfolk VA 52 3 B0050073 12:45:16 1:16:16
163 12:43:00 PM 40+ Women Patti Williams Team Cobblestone Midlothian VA 41 4 B0210751 14:00:00 1:17:00
176 12:56:00 PM 40+ Women Janice Risley Tripower Virginia Beach VA 51 14:14:52 1:18:52
               
    CAT 1/2/3 Men            
189 1:09:00 PM CAT 1/2/3 Men Rich Harper Cane Creek Raleigh NC 28 1 B0175041 14:04:16 0:55:16
200 1:20:00 PM CAT 1/2/3 Men Simon Walker NCVC/Edge Technologies Bethesda MD 41 2 BOO48837 14:16:52 0:56:52
139 12:19:00 PM CAT 1/2/3 Men Roger Friend Monticello Velo Club Charlottesville VA 45 2 B0012432 13:15:53 0:56:53
193 1:13:00 PM CAT 1/2/3 Men Bernie Sanders Blue Ridge Bicycle Club Roanoke VA 55 3 BO168083 14:10:48 0:57:48
186 1:06:00 PM CAT 1/2/3 Men Paul Ward Atlantic Velo Virginia Beach VA 20 2 B0166933 14:03:55 0:57:55
43 10:43:00 AM CAT 1/2/3 Men Robert Suydam Virginia Beach Velo/ East Coast Bikes Glen Allen VA 39 2 145433 11:41:38 0:58:38
94 11:34:00 AM CAT 1/2/3 Men Tom Jeffrey 3Sports Endure Richmond VA 32 3 205634 12:32:39 0:58:39
2 10:02:00 AM CAT 1/2/3 Men Christopher Lulei Hilton Cycling Club Team Contes/HCC Hampton VA 32 3 B0199587 11:01:07 0:59:07
29 10:29:00 AM CAT 1/2/3 Men Sean Neely TBA/Fat Frogs Virginia Beach VA 35 2 B0119874 11:28:14 0:59:14
195 1:15:00 PM CAT 1/2/3 Men Philip Wikoff Cane Creek Pittsboro NC 24 1 117896 14:14:42 0:59:42
148 12:28:00 PM CAT 1/2/3 Men Garner Woodall Rockville Harley-Davidson/Bicycle Pro Shop Silver Spring MD 31 3 B00038883 13:27:43 0:59:43
9 10:09:00 AM CAT 1/2/3 Men Leigh Carter Team CSK/CVCC Richmond VA 36 2 B0107790 11:08:51 0:59:51
46 10:45:57 AM CAT 1/2/3 Men Hawker Dawes Team Cobblestone Crozet VA 37 3 B0008867 11:45:57 1:00:00
47 10:47:00 AM CAT 1/2/3 Men Keith Johnson Atlantic Velo Va Bch VA 45 1 B0050802 11:47:07 1:00:07
161 12:41:00 PM CAT 1/2/3 Men Bill Malone Team Cobblestone Mechanicsville VA 35 3 B0047734 13:41:10 1:00:10
199 1:19:00 PM CAT 1/2/3 Men Stewart Kidston Evolution Cycling Fairfax VA 46 3 B0108256 14:19:50 1:00:50
183 1:03:00 PM CAT 1/2/3 Men Duke Murphy VBV/East Coast Bikes Virginia Beach VA 43 3 14:04:11 1:01:11
22 10:22:00 AM CAT 1/2/3 Men Keck Baker Team CSK/CVCC New Kent VA 29 3 211712 11:24:14 1:02:14
173 12:53:00 PM CAT 1/2/3 Men Daniel Mcnichol Unattached Hampton VA 21 3 B10179521 13:55:16 1:02:16
5 10:05:00 AM CAT 1/2/3 Men Mark Connelly Unattached Richmond VA 46 3 B0192758 11:08:04 1:03:04
207 1:27:00 PM CAT 1/2/3 Men Greg Coggin CRCA - MoneyGram 28 1 182038 14:31:19 1:04:19
194 1:14:00 PM CAT 1/2/3 Men Bryan Sorrell Atlantic Velo Virginia Beach VA 33 3 BO188651 14:18:52 1:04:52
12 10:12:00 AM CAT 1/2/3 Men Robert Sawyer Hilton Cycling Club Team Contes/HCC Va. Beach VA 40 3 B0130809 11:17:13 1:05:13
71 11:11:00 AM CAT 1/2/3 Men John Huth Hilton Cycling Club Team Contes/HCC Williamsburg VA 38 3 B0058149 12:16:21 1:05:21
123 12:03:00 PM CAT 1/2/3 Men Michael Hosang TriPower Va. Beach VA 32 3 B0205055 13:08:41 1:05:41
180 1:00:00 PM CAT 1/2/3 Men Andrew Wallace TriPower Virginia Beach VA 32 3 124568 14:06:25 1:06:25
84 11:24:00 AM CAT 1/2/3 Men Shawn Tunstall Team CSK/CVCC Richmond VA 33 3 B0149288 12:30:50 1:06:50
112 11:52:00 AM CAT 1/2/3 Men Max Fryar TBA/Fat Frogs Virginia Beach VA 32 4 0214269 12:59:14 1:07:14
 
CAT 1/2/3/4 Women  
177 12:57:00 PM CAT 1/2/3/4 Women Nancy Jadatz Team Snow Valley Shacklefords VA 35 1 B0196781 14:04:14 1:07:14
158 12:38:00 PM CAT 1/2/3/4 Women Tina Weiler Team BMW/Bianchi Chapel Hill NC 32 4 211713 13:45:57 1:07:57
59 10:59:00 AM CAT 1/2/3/4 Women Carol Ennser TriPower Hampton VA 35 3 B0111402 12:07:24 1:08:24
30 10:30:00 AM CAT 1/2/3/4 Women Bj Samuel Tripower Virginia Beach VA 54 4 B0210775 11:39:51 1:09:51
206 1:26:00 PM CAT 1/2/3/4 Women Jessica Ables BMW/Bianchi 27 3 0197940 14:38:21 1:12:21
73 11:13:00 AM CAT 1/2/3/4 Women Liz Schleeper TriPower Norfolk VA 39 3 B0092844 12:26:24 1:13:24
7 10:07:00 AM CAT 1/2/3/4 Women Katherine Lischke TBA/ Fat Frogs Virginia Beach VA 33 4 B0205518 11:21:02 1:14:02
111 11:51:00 AM CAT 1/2/3/4 Women Julia Smith Conte's/ Cycor Tappahannock VA 37 4 212735 13:05:22 1:14:22
78 11:18:00 AM CAT 1/2/3/4 Women Rebecca Blatt Unattached Charlottesville VA 25 4 12:32:48 1:14:48
75 11:15:00 AM CAT 1/2/3/4 Women Laura Cook TriPower Virginia Beach VA 35 4 12:30:07 1:15:07
60 11:00:00 AM CAT 1/2/3/4 Women Emily Joyner TBA/Fat Frogs Virginia Beach VA 24 4 212846 12:16:30 1:16:30
149 12:29:00 PM CAT 1/2/3/4 Women Robin Taylor TriPower Norfolk VA 29 4 13:47:11 1:18:11
56 10:56:00 AM CAT 1/2/3/4 Women Katie George Conte's/ Cycor Midlothian VA 36 4 12:15:34 1:19:34
107 11:47:00 AM CAT 1/2/3/4 Women Stephanie Tuttle Conte's/ CyCor Richmond VA 35 4 B0206104 13:06:39 1:19:39
156 12:36:00 PM CAT 1/2/3/4 Women Catherine Branch Fastcoaching.com Winston-salem NC 29 4 219473 13:56:18 1:20:18
117 11:57:00 AM CAT 1/2/3/4 Women Kristin Andrs Conte's/ CyCor Petersburg VA 32 4 B0200540 13:18:17 1:21:17
181 1:01:00 PM CAT 1/2/3/4 Women Marisa Peacock Potomac Velo Club Alexandria VA 26 4 B0200959 14:22:20 1:21:20
61 11:01:00 AM CAT 1/2/3/4 Women Shirley Williams TriPower Hampton VA 42 4 12:49:07 1:48:07
 
CAT 4 Men  
157 12:37:00 PM CAT 4 Men David Anderson Richmond Ciclismo Richmond VA 27 4 220897 13:38:35 1:01:35
154 12:34:00 PM CAT 4 Men David Easter Spin Cycle/Fat Sound Guitars Raleigh NC 42 4 154110 13:36:35 1:02:35
41 10:41:00 AM CAT 4 Men Tim Starkey TriPower Virginia Beach VA 46 4 205807 11:44:37 1:03:37
175 12:55:00 PM CAT 4 Men Ethan Ensley Atlantic Velo Chesapeake VA 36 4 BO198637 13:59:16 1:04:16
113 1:32:00 PM CAT 4 Men Michael Phillips Unattached Hampton VA 33 4 B0111287 14:36:25 1:04:25
24 10:24:00 AM CAT 4 Men Mason Haymes Team CSK/CVCC Richmond VA 25 4 214730 11:28:31 1:04:31
214 1:34:00 PM CAT 4 Men Matt Riethmiller Unattached 35 4 223224 14:39:59 1:05:59
10 10:10:00 AM CAT 4 Men Thomas Houff Richmond Ciclismo Chesterfield VA 41 4 B0198645 11:16:07 1:06:07
91 11:31:00 AM CAT 4 Men Aaron Isom Charlottesville Racing Club Charlottesville VA 32 4 B0200064 12:37:10 1:06:10
20 10:20:00 AM CAT 4 Men Robert Frank Atlantic Velo Virginia Beach VA 45 4 B0012236 11:26:19 1:06:19
39 10:39:00 AM CAT 4 Men Arthur Marks TriPower Virginia Beach VA 34 4 205890 11:45:20 1:06:20
77 11:17:00 AM CAT 4 Men Jeff Craddock TBA/Fat Frogs Va Beach VA 40 4 0221836 12:25:08 1:08:08
172 12:52:00 PM CAT 4 Men Patrick Jacques Coastal Carolina Velo Race Club Havelock NC 37 4 205434 14:00:12 1:08:12
26 10:26:00 AM CAT 4 Men Daniel Wilgocki TBA/Fat Frogs Virginia Beach VA 25 4 208235 11:34:27 1:08:27
179 12:59:00 PM CAT 4 Men Andy Winch Team Hampton Roads Portsmouth VA 34 4 B0196142 14:08:09 1:09:09
190 1:10:00 PM CAT 4 Men Michael Shipp East Coast Bicycles Norfolk VA 35 4 B0173350 14:19:33 1:09:33
44 10:44:00 AM CAT 4 Men Michael Harlow Team Cobblestone Richmond VA 24 4 B0201215 DNF DNF
 
CAT 5 Men  
202 1:22:00 PM CAT 5 Men Michael Ricks Unattached Chesapeake VA 35 5 14:22:12 1:00:12
118 11:58:00 AM CAT 5 Men Jon Rittling Team Cobblestone Richmond VA 37 5 13:00:55 1:02:55
197 1:17:00 PM CAT 5 Men Chris Shaw Unattached Smithfield VA 23 5 14:20:59 1:03:59
50 10:50:00 AM CAT 5 Men Jonathan Vinson Hilton Cycling Club Team Contes/HCC Newport News VA 33 5 220318 11:54:45 1:04:45
204 1:24:00 PM CAT 5 Men James Eaton Conte's/HCC 29 5 0216305 14:29:05 1:05:05
209 1:29:00 PM CAT 5 Men Kevin Hupp Unattached 40 5 - 14:34:44 1:05:44
8 10:08:00 AM CAT 5 Men Bob Haufler Richmond Ciclismo Richmond VA 44 5 214053 11:13:51 1:05:51
55 10:55:00 AM CAT 5 Men Chris Ceniccola TBA/Fat Frogs Virginia Beach VA 39 5 222265 12:01:09 1:06:09
121 12:01:00 PM CAT 5 Men Frank Deal JRVS/Casey Auto Yorktown VA 26 5 8933 13:07:39 1:06:39
21 10:21:00 AM CAT 5 Men Sammy Hinkle TBA/Fat Frogs Virginia Beach VA 34 5 11:27:55 1:06:55
51 10:51:00 AM CAT 5 Men Sean Garvin TBA/Fat Frogs Virginia Beach VA 20 5 11:58:08 1:07:08
97 11:37:00 AM CAT 5 Men Ben Tacheron Ocean Velo Club Salisbury MD 51 5 206687 12:44:17 1:07:17
211 1:31:00 PM CAT 5 Men Jeff Mangum Unattached 37 5 1 day 14:38:18 1:07:18
1 10:00:57 AM CAT 5 Men Russ Rainer Team Cobblestone Midlothian VA 47 5 B0210377 11:08:16 1:07:19
185 1:05:00 PM CAT 5 Men Rick Young James River Velo Virginia Beach VA 42 5 14:12:22 1:07:22
32 10:32:00 AM CAT 5 Men Ed Fisher Shore Velocity Hallwood VA 44 5 11:40:02 1:08:02
138 12:18:00 PM CAT 5 Men Mike Mitchell TBA/Fat Frogs Virginia Beach VA 37 5 13:26:11 1:08:11
57 10:57:00 AM CAT 5 Men Fred Mitchell Unattached Galax VA 31 5 221438 12:05:12 1:08:12
74 11:13:57 AM CAT 5 Men Shawn Tevendale Charlottesville Racing Club Earlysville VA 29 5 218020 12:22:13 1:08:16
28 10:28:00 AM CAT 5 Men Mike Bruwelheide Chesapeake Cycling Club Norfolk VA 33 5 11:36:37 1:08:37
144 12:24:00 PM CAT 5 Men George Scheel TBA/Fat Frogs Virginia Beach VA 44 5 223439 13:34:33 1:10:33
90 11:30:00 AM CAT 5 Men Mike Henderson Chesapeake Cycling Club Elizabeth City NC 45 5 1 day 12:41:20 1:11:20
68 11:08:00 AM CAT 5 Men Rudy Muller Unattached Ashland VA 52 5 219995 12:19:55 1:11:55
122 12:02:00 PM CAT 5 Men Joe Younkin Unattached Chesapeake VA 32 5 13:14:23 1:12:23
54 10:54:00 AM CAT 5 Men Reuben Santos Hilton Cycling Club Team Contes/HCC Smithfield VA 55 5 208906 12:06:23 1:12:23
33 10:33:00 AM CAT 5 Men Robert Rier Unattached 38 5 11:45:30 1:12:30
192 1:12:00 PM CAT 5 Men Rob Green Colonial Race Team Williamsburg VA 28 14:24:58 1:12:58
140 12:20:00 PM CAT 5 Men Jose Gutierrez Chesapeake Cycling Club Chesapeake VA 44 5 224079 13:33:12 1:13:12
187 1:07:00 PM CAT 5 Men Mark Woolery Unattached Chesapeake VA 53 5 222226 14:20:42 1:13:42
19 10:19:00 AM CAT 5 Men John Mulford TBA/Fat Frogs Suffolk VA 56 5 222270 11:32:43 1:13:43
143 12:23:00 PM CAT 5 Men David Ridgway Shore Velocity Cycling Club Westover MD 63 5 223114 13:36:45 1:13:45
191 1:11:00 PM CAT 5 Men Phillip Bess Unattached Suffolk VA 43 5 14:25:03 1:14:03
130 12:10:00 PM CAT 5 Men Andrew Miller Unattached Williamsburg VA 26 5 13:24:10 1:14:10
104 11:44:00 AM CAT 5 Men Glenn Anderson Conte's/ Cycor Richmond VA 43 12:58:44 1:14:44
127 12:07:00 PM CAT 5 Men Shawn Buddenhagen Chesapeake Cycling Club Virginia Beach VA 27 5 224557 13:22:12 1:15:12
99 11:39:00 AM CAT 5 Men Trent Simmons Unattached Midlothian VA 31 Na 12:54:24 1:15:24
83 11:23:00 AM CAT 5 Men Michael Mcmahon TriPower Norfolk VA 39 5 219250 12:38:44 1:15:44
64 11:04:00 AM CAT 5 Men Ernest Stokes Chesapeake Cycling Club Chesapeake VA 49 5 12:19:52 1:15:52
134 12:14:00 PM CAT 5 Men Drew Biehler Team Cobblestone Midlothian VA 43 5 13:30:15 1:16:15
11 10:11:00 AM CAT 5 Men Jim Rosensteel Team Epic Racing Morrisville NC 36 N/A 11:27:17 1:16:17
170 12:50:00 PM CAT 5 Men Theodore Wilson Unattached Washington DC 38 5 223720 14:07:35 1:17:35
120 12:00:00 PM CAT 5 Men Michael Brown Chesapeake Cycling Club Chesapeake VA 42 5 13:19:01 1:19:01
184 1:04:00 PM CAT 5 Men Philip Hager National Capital Velo Club Falls Church VA 68 5 215481 14:23:21 1:19:21
208 1:28:00 PM CAT 5 Men Chuck Lollar Unattached 53 5 - 14:47:31 1:19:31
109 11:48:57 AM CAT 5 Men Steve Hein Conte's/ Cycor Richmond VA 30 5 B0204354 13:09:37 1:20:40
125 12:05:00 PM CAT 5 Men Sean-michael Young Unattached Arlington VA 27 5 13:25:53 1:20:53
98 11:38:00 AM CAT 5 Men Aidan Tacheron Unattached Salisbury MD 20 5 12:59:41 1:21:41
205 1:25:00 PM CAT 5 Men Bob Wharen Unattached 54 5 14:47:26 1:22:26
132 12:12:00 PM CAT 5 Men Frank Stapanowich TriPower Virginia Beach VA 50 5 213623 13:36:03 1:24:03
213 1:33:00 PM CAT 5 Men Chris Grenga Unattached 18 5 14:58:34 1:25:34
62 11:02:00 AM CAT 5 Men Joe Frease TBA/Fat Frogs Virginia Beach VA 70 5 222299 12:27:45 1:25:45
15 10:15:00 AM CAT 5 Men George Fretwell Unattached 20 5 11:41:28 1:26:28
49 10:49:00 AM CAT 5 Men Joe Vizi TBA/Fat Frogs Virginia Beach VA 59 5 211718 12:17:12 1:28:12
96 11:36:00 AM CAT 5 Men Russell Shelley Unattached Newport News VA 52 13:04:28 1:28:28
129 12:09:00 PM CAT 5 Men Mark Freeman Unattached Mechanicsville VA 28 5 223873 13:38:48 1:29:48
95 11:34:57 AM CAT 5 Men Guido Tafur Unattached Midlothian VA 66 13:05:09 1:30:12
 
Junior 10-12  
165 12:45:00 PM Junior 10-12 Justin Koelbl Artemis Fairfax Station VA 12 4 202085 14:00:32 1:15:32
86 11:26:00 AM Junior 10-12 Austin Fowler Virginia Beach Velo/ East Coast Bikes Elizabeth City NC 12 4 197534 12:56:04 1:30:04
 
Junior 13-14  
66 11:06:00 AM Junior 13-14 Mark Edwards TriPower Virginia Beach VA 14 4 B0205860 12:14:28 1:08:28
167 12:47:00 PM Junior 13-14 Stephen Koelbl Artemis Fairfax Station VA 14 4 202086 13:57:16 1:10:16
53 10:52:57 AM Junior 13-14 Kyle O'brien Chesapeake Cycling Club Chesapeake VA 13 5 195723 12:17:20 1:24:23
72 11:12:00 AM Junior 13-14 Tyler Karnes Chesapeake Cycling Club Chesapeake VA 14 - 221327 12:37:54 1:25:54
 
Junior 15-16   
126 12:06:00 PM Junior 15-16  Tim Graves Evolution Cycling Club Vienna VA 15 4 209486 13:14:57 1:08:57
174 12:54:00 PM Junior 15-16  William Dorsett Coastal Carolina Velo Race Club New Bern NC 16 Na B0206403 14:04:17 1:10:17
136 12:16:00 PM Junior 15-16  Brandon Libbey TBA/Fat Frogs Virginia Beach VA 15 5 217581 13:26:26 1:10:26
37 10:37:00 AM Junior 15-16  Nicholas Ducharme-barth Bikeworks/Swansea Velo Fredericksburg VA 15 5 220228 11:49:26 1:12:26
115 11:55:00 AM Junior 15-16  Scott Riley Team Cobblestone Midlothian VA 15 - 216621 13:07:51 1:12:51
88 11:28:00 AM Junior 15-16  Trey Fowler Virginia Beach Velo/ East Coast Bikes Elizabeth City NC 15 3 17229 12:44:17 1:16:17
81 11:21:00 AM Junior 15-16  Nick Stapanowich TriPower Virginia Beach VA 15 5 214849 12:39:08 1:18:08
 
Junior 17-18   
16 10:16:00 AM Junior 17-18  Stephen De Lisle Hilton Cycling Club Team Contes/HCC Gloucester VA 17 4 B0203973 11:18:03 1:02:03
152 12:32:00 PM Junior 17-18  Christian White Tidewater Bicycle Association Virginia Beach VA 18 4 B0208433 13:34:18 1:02:18
114 11:54:00 AM Junior 17-18  Mark Saunders Richmond Ciclismo Richmond VA 17 4 211419 13:02:17 1:08:17
128 12:08:00 PM Junior 17-18  Steve Jones Evolution Cycling Club Falls Church VA 18 5 B0206490 13:21:01 1:13:01
142 12:22:00 PM Junior 17-18  Dan Scheel TBA/Fat Frogs Virginia Beach VA 17 5 217056 13:35:57 1:13:57
124 12:04:00 PM Junior 17-18  J.R. Miller III Conte's/ Cycor Midlothian VA 17 4 B0193844 13:18:01 1:14:01
145 12:25:00 PM Junior 17-18  Paul Davis TriPower Virginia Beach VA 18 5 196139 13:41:56 1:16:56
108 11:48:00 AM Junior 17-18  Michael Rozelle Chesapeake Cycling Club Norfolk VA 17 - 13:08:53 1:20:53
106 11:46:00 AM Junior 17-18  Robert Duty Conte's/ Cycor Midlothian VA 17 - 13:10:01 1:24:01
 
Junior Women 15-18  
102 11:42:00 AM Junior Women 15-18 Lauren Anderson Conte's/ Cycor Richmond VA 15 - 13:11:45 1:29:45
 
Masters Men  
171 12:51:00 PM Masters Men Robert Black CCVRC Beaufort NC 48 3 B0070439 13:49:06 0:58:06
79 11:19:00 AM Masters Men Daniel Denson TriPower Chesapeake VA 44 3 B0177155 12:18:06 0:59:06
203 1:23:00 PM Masters Men Jeff Lawson TriPower Virginia Beach VA 47 3 0185674 14:23:05 1:00:05
168 12:48:00 PM Masters Men Gene Rutledge VBV/ECB Chesapeake VA 32 3 B0188377 13:49:06 1:01:06
153 12:33:00 PM Masters Men Fred Wittwer Charlottesville racing club Charlottesville VA 54 2 B0038738 13:34:19 1:01:19
27 10:27:00 AM Masters Men Ryan Roehrman Hilton Cycling Club Team Contes/HCC Newport News VA 32 3 B0057360 11:29:02 1:02:02
166 12:46:00 PM Masters Men Marty Stiegmann 3 Sports Endure Glen Allen VA 45 4 49177 13:48:04 1:02:04
48 10:48:00 AM Masters Men Brad Lang Team Cobblestone/Nature's Path Chester VA 46 3 103729 11:50:13 1:02:13
80 11:20:00 AM Masters Men Tony Bilotta Charlottesville Racing Club Earlysville VA 50 3 B0126767 12:22:35 1:02:35
164 12:44:00 PM Masters Men Steven Chirco Hilton/Contes Virginia Beach VA 43 3 B16998 13:46:39 1:02:39
14 10:14:00 AM Masters Men Peter De Lisle Hilton Cycling Club Team Contes/HCC Gloucester VA 49 4 209498 11:17:03 1:03:03
63 11:03:00 AM Masters Men Wesley King Team Cobblestone Glen Allen VA 48 4 B0054267 12:06:08 1:03:08
110 11:50:00 AM Masters Men David Cornelius James River Velo Sport Yorktown VA 35 3 B0086531 12:53:36 1:03:36
137 12:17:00 PM Masters Men Robert Dinterman Virginia Beach Velo/ East Coast Bikes Moyock NC 35 2 B0009560 13:20:40 1:03:40
87 11:27:00 AM Masters Men Jeff Schnelle Charlottesville Racing Club Keene VA 43 4 B0205251 12:30:58 1:03:58
146 12:26:00 PM Masters Men Steve Simet TBA/Fat Frogs Virginia Beach VA 50 3 B0172142 13:30:21 1:04:21
147 12:27:00 PM Masters Men William Gilmer TriPower Norfolk VA 42 4 B0199585 13:31:23 1:04:23
40 10:40:00 AM Masters Men William Evans Bike Works Fredericksburg VA 35 4 B0138242 11:44:39 1:04:39
23 10:23:00 AM Masters Men Michael Libby Charlottesville Racing Club Woodbridge VA 49 4 B0145268 11:28:08 1:05:08
4 10:04:00 AM Masters Men Bill Conoscenti TriPower Virginia Beach VA 52 3 B0084260 11:09:44 1:05:44
182 1:02:00 PM Masters Men Tom String Atlantic Velo Smithfield VA 43 3 B0081365 14:07:48 1:05:48
131 12:11:00 PM Masters Men Mark Francis Conte's/ CyCor Glen Allen VA 46 4 B0168615 13:16:49 1:05:49
42 10:42:00 AM Masters Men Mike Jinks Bike Works Stafford VA 43 4 B0017837 11:47:49 1:05:49
133 12:13:00 PM Masters Men Steve Nunn James River Velo Sport Williamsburg VA 48 3 B0055689 13:19:08 1:06:08
45 10:45:00 AM Masters Men James Estes Hilton Cycling Club Team Contes/HCC Yorktown VA 39 3 B0177455 11:51:14 1:06:14
65 11:05:00 AM Masters Men Jordan Davis Tidewater Bicycling Racing Virginia Beach VA 57 4 B0200457 12:11:15 1:06:15
82 11:22:00 AM Masters Men Joseph Notarnicola Richmond Ciclismo Richmond VA 41 3 B0148076 12:28:38 1:06:38
6 10:06:00 AM Masters Men Gerald Wojcik Unattached Hampton VA 46 4 179268 11:12:47 1:06:47
13 10:13:00 AM Masters Men Danny Glover Jr Virginia Beach Velo/ East Coast Bikes Elizabeth City NC 35 3 B0203698 11:19:49 1:06:49
188 1:08:00 PM Masters Men Harlan Ward Atlantic Velo Virginia Beach VA 46 3 B0166934 14:15:13 1:07:13
52 10:52:00 AM Masters Men Jeffrey Green TriPower Virginia Beach VA 43 3 91459 11:59:33 1:07:33
105 11:45:00 AM Masters Men Patrick Hurley JRVS/Casey Auto Yorktown VA 54 4 B0195733 12:52:35 1:07:35
103 11:43:00 AM Masters Men Tom Fournier Atlantic Velo Virginia Beach VA 46 3 BOO47043 12:51:31 1:08:31
198 1:18:00 PM Masters Men Neal Kaplan doughnut boy race team (DBRT) Chapel Hill NC 53 4 178886 14:26:34 1:08:34
119 11:59:00 AM Masters Men Robert Kenner NCVC/Edge Technologies, Inc. Virginia Beach VA 66 3 B0018933 13:07:43 1:08:43
141 12:21:00 PM Masters Men John Flora TriPower Virginia Beach VA 43 3 B0053706 13:31:07 1:10:07
70 11:10:00 AM Masters Men Peter Swan NCVC/Edge Technologies, Inc. Yorktown VA 58 3 B0051620 12:20:45 1:10:45
36 10:36:00 AM Masters Men Mark Pye Conte's/ Cycor Glen Allen VA 50 4 206180 11:47:12 1:11:12
196 1:16:00 PM Masters Men Marc Lee JRVS/CASEY AUTO Carrollton VA 37 3 B0068754 14:28:50 1:12:50
34 10:34:00 AM Masters Men Robert Boose Hilton Cycling Club Team Contes/HCC Hampton VA 44 4 B0063430 11:46:59 1:12:59
85 11:25:00 AM Masters Men Vince Heivilin TriPower Virginia Beach VA 43 3 75647 12:38:45 1:13:45
178 12:58:00 PM Masters Men Kevin Horvath Tri-Power Chesapeake VA 34 4 B0143936 14:12:51 1:14:51
69 11:09:00 AM Masters Men Wayne Durham East Coasters Blacksburg VA 64 4 B0186775 12:24:21 1:15:21
210 1:30:00 PM Masters Men Roland Parsons PDO Velo 54 0027343 14:47:35 1:17:35
160 12:40:00 PM Masters Men Dave Olds James River Velo Sport Norfolk VA 52 3 B0026635 14:10:17 1:30:17